Frame | Nreads | Zeropoints | Mag plots
| Spatial mag deviation
| Spatial sky 16325A emission deviations (filled: sky, open: star)
| Spatial sky continuum emission
| Spatial sky telluric CO2 absorption deviations (filled: H < 10)
|
7950022
| 3
| | Red | Green | Blue
| z | | 0.81
| znorm | | -0.38
| sky | 12.0 | 12.2 | 11.9
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7950023
| 3
| | Red | Green | Blue
| z | | 2.18
| znorm | | 0.99
| sky | 10.7 | 11.0 | 10.8
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7950024
| 3
| | Red | Green | Blue
| z | | 1.88
| znorm | | 0.68
| sky | 11.4 | 11.3 | 11.2
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7950025
| 3
| | Red | Green | Blue
| z | | 1.62
| znorm | | 0.43
| sky | 11.9 | 11.5 | 12.2
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7950027
| 3
| | Red | Green | Blue
| z | | 9.27
| znorm | | 8.08
| sky | 12.3 | 12.2 | 11.4
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7950028
| 3
| | Red | Green | Blue
| z | | 6.40
| znorm | | 5.21
| sky | 12.4 | 14.9 | 14.0
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7950029
| 3
| | Red | Green | Blue
| z | | 5.69
| znorm | | 4.49
| sky | 13.6 | 13.0 | 13.0
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7950030
| 3
| | Red | Green | Blue
| z | | 6.22
| znorm | | 5.03
| sky | 12.5 | 13.0 | 13.0
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7950031
| 3
| | Red | Green | Blue
| z | | 1.64
| znorm | | 0.44
| sky | 11.4 | 11.5 | 12.0
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7950032
| 3
| | Red | Green | Blue
| z | | 1.82
| znorm | | 0.62
| sky | 11.7 | 11.4 | 11.9
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7950033
| 3
| | Red | Green | Blue
| z | | -0.00
| znorm | | -1.19
| sky | 11.6 | 12.1 | 11.1
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7950034
| 3
| | Red | Green | Blue
| z | | 1.84
| znorm | | 0.65
| sky | 11.7 | 11.6 | 12.1
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|