PLATE:5610 MJD: 55929 FIELD: 180+04

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
3670059 3 1.00 0.93 47 0.00 -0.00 19.26 [15.34,14.90,14.89] [ 17.9, 28.5, 30.6] [ 16.3, 26.7, 29.3]
3670060 3 1.00 0.94 47 0.50 0.00 19.25 [15.14,15.04,15.27] [ 18.3, 28.7, 31.1] [ 16.7, 27.3, 29.5]
3670061 3 1.01 0.99 47 0.50 -0.00 19.24 [15.21,15.05,15.18] [ 17.6, 28.4, 30.6] [ 16.1, 27.1, 29.0]
3670062 3 1.01 0.93 47 0.00 -0.00 19.27 [14.97,15.10,15.24] [ 17.8, 28.9, 31.0] [ 16.2, 27.6, 29.4]
3670063 3 1.01 0.91 47 0.00 0.00 19.29 [15.10,15.00,15.12] [ 18.3, 29.0, 31.2] [ 16.6, 27.8, 29.7]
3670064 3 1.02 0.86 47 0.50 0.00 19.28 [15.14,15.15,15.19] [ 17.9, 29.1, 31.4] [ 16.3, 27.6, 29.8]
3670065 3 1.03 0.86 47 0.50 -0.00 19.28 [15.34,15.18,15.11] [ 18.2, 29.2, 31.3] [ 16.4, 27.9, 29.7]
3670066 3 1.04 0.86 47 0.00 -0.00 19.29 [15.18,15.15,15.19] [ 18.2, 29.1, 31.4] [ 16.6, 27.7, 29.7]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 03670061 0.500 0.000 236.17 03670062 0.000 0.500 238.73
1 03670064 0.498 0.002 241.95 03670066 0.003 0.497 241.46
2 03670060 0.496 0.004 241.62 03670063 0.001 0.499 240.11
3 03670065 0.500 0.000 239.11 03670059 0.000 0.500 239.94

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
3670059
RedGreenBlue
z19.26
znorm15.08
sky 15.3 14.9 14.9
S/N 17.9 28.5 30.6
S/N(c) 16.3 26.7 29.3
SN(E/C) 0.92
3670060
RedGreenBlue
z19.25
znorm15.07
sky 15.1 15.0 15.3
S/N 18.3 28.7 31.1
S/N(c) 16.7 27.3 29.5
SN(E/C) 0.91
3670061
RedGreenBlue
z19.24
znorm15.06
sky 15.2 15.1 15.2
S/N 17.6 28.4 30.6
S/N(c) 16.1 27.1 29.0
SN(E/C) 0.98
3670062
RedGreenBlue
z19.27
znorm15.09
sky 15.0 15.1 15.2
S/N 17.8 28.9 31.0
S/N(c) 16.2 27.6 29.4
SN(E/C) 0.88
3670063
RedGreenBlue
z19.29
znorm15.11
sky 15.1 15.0 15.1
S/N 18.3 29.0 31.2
S/N(c) 16.6 27.8 29.7
SN(E/C) 0.97
3670064
RedGreenBlue
z19.28
znorm15.10
sky 15.1 15.1 15.2
S/N 17.9 29.1 31.4
S/N(c) 16.3 27.6 29.8
SN(E/C) 0.95
3670065
RedGreenBlue
z19.28
znorm15.10
sky 15.3 15.2 15.1
S/N 18.2 29.2 31.3
S/N(c) 16.4 27.9 29.7
SN(E/C) 0.97
3670066
RedGreenBlue
z19.29
znorm15.11
sky 15.2 15.2 15.2
S/N 18.2 29.1 31.4
S/N(c) 16.6 27.7 29.7
SN(E/C) 0.91