PLATE:7007 MJD: 56448 FIELD: K02_080+18

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
8860010 9 1.06 1.40 47 0.00 -0.00 18.96 [14.61,14.45,14.37] [ 18.0, 25.6, 27.6] [ 16.9, 24.8, 26.8]
8860011 9 1.07 1.57 47 0.48 -0.00 18.98 [14.27,14.49,14.73] [ 17.8, 25.8, 27.9] [ 16.8, 25.0, 27.0]
8860012 9 1.08 1.29 47 0.48 -0.00 18.98 [14.58,14.70,14.56] [ 17.7, 25.9, 27.9] [ 16.5, 24.9, 26.9]
8860013 9 1.09 1.47 47 0.01 -0.00 19.01 [14.41,14.53,14.60] [ 17.9, 26.4, 28.3] [ 16.7, 25.5, 27.4]
8860014 9 1.10 1.34 47 0.01 -0.00 19.00 [14.54,14.56,14.57] [ 17.7, 26.2, 28.1] [ 16.5, 25.2, 27.1]
8860015 9 1.11 1.32 47 0.49 -0.00 19.00 [14.60,14.50,14.70] [ 17.6, 26.1, 28.3] [ 16.4, 24.8, 27.2]
8860016 9 1.12 1.45 47 0.49 0.00 19.00 [14.31,14.46,14.53] [ 17.4, 25.9, 28.6] [ 16.2, 24.9, 27.3]
8860017 9 1.13 1.43 47 0.01 0.00 18.96 [14.44,14.38,14.47] [ 16.9, 25.3, 27.7] [ 15.8, 24.5, 26.8]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 08860016 0.491 0.000 242.89 08860013 0.005 0.485 240.83
1 08860011 0.483 0.008 238.67 08860014 0.006 0.485 239.52
2 08860015 0.490 0.001 238.38 08860010 0.000 0.491 237.43
3 08860012 0.484 0.007 237.06 08860017 0.009 0.482 236.39

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
8860010
RedGreenBlue
z18.96
znorm14.78
sky 14.6 14.5 14.4
S/N 18.0 25.6 27.6
S/N(c) 16.9 24.8 26.8
SN(E/C) 0.77
8860011
RedGreenBlue
z18.98
znorm14.80
sky 14.3 14.5 14.7
S/N 17.8 25.8 27.9
S/N(c) 16.8 25.0 27.0
SN(E/C) 0.80
8860012
RedGreenBlue
z18.98
znorm14.80
sky 14.6 14.7 14.6
S/N 17.7 25.9 27.9
S/N(c) 16.5 24.9 26.9
SN(E/C) 0.84
8860013
RedGreenBlue
z19.01
znorm14.83
sky 14.4 14.5 14.6
S/N 17.9 26.4 28.3
S/N(c) 16.7 25.5 27.4
SN(E/C) 0.87
8860014
RedGreenBlue
z19.00
znorm14.82
sky 14.5 14.6 14.6
S/N 17.7 26.2 28.1
S/N(c) 16.5 25.2 27.1
SN(E/C) 0.83
8860015
RedGreenBlue
z19.00
znorm14.82
sky 14.6 14.5 14.7
S/N 17.6 26.1 28.3
S/N(c) 16.4 24.8 27.2
SN(E/C) 0.82
8860016
RedGreenBlue
z19.00
znorm14.82
sky 14.3 14.5 14.5
S/N 17.4 25.9 28.6
S/N(c) 16.2 24.9 27.3
SN(E/C) 0.84
8860017
RedGreenBlue
z18.96
znorm14.77
sky 14.4 14.4 14.5
S/N 16.9 25.3 27.7
S/N(c) 15.8 24.5 26.8
SN(E/C) 0.88