55888
Raw frames:
      3260001 to      3260015
 ( log file)
Missing raw data:
 NONE
Missing reduced data:
| ID | NFRAMES/NREAD | TYPE | PLATEID | CARTID | 1D missing | 2D missing | 
| 03260002 | 60/          60 | Dark | 5127 | 13 | ap1D-c-03260002.fits | ap2D-c-03260002.fits | 
| 03260003 | 60/          60 | Dark | 5127 | 13 | ap1D-c-03260003.fits | ap2D-c-03260003.fits | 
| 03260011 | 30/          30 | Dark | 4461 | 17 | ap1D-c-03260011.fits | ap2D-c-03260011.fits | 
| 03260012 | 30/          30 | InternalFlat | 4461 | 17 | ap1D-c-03260012.fits | ap2D-c-03260012.fits | 
| 03260013 | 30/          30 | InternalFlat | 4461 | 17 | ap1D-c-03260013.fits | ap2D-c-03260013.fits | 
| 03260014 | 30/          30 | InternalFlat | 4461 | 17 | ap1D-c-03260014.fits | ap2D-c-03260014.fits | 
| 03260015 | 30/          30 | Dark | 4461 | 17 | ap1D-c-03260015.fits | ap2D-c-03260015.fits | 
| Planfile | Nframes | Median zeropoint | Cartridge | Unmapped | Missing | 
| apPlan-0000-55888 | 
| apPlan-0000-55888dark | 
Observed plates: