56217
Raw frames:
      6550001 to      6550023
 ( log file)
Missing raw data:
 NONE
Missing reduced data:
| ID | NFRAMES/NREAD | TYPE | PLATEID | CARTID | 1D missing | 2D missing | 
| 06550002 | 60/          60 | Dark | 6123 | 14 | ap1D-c-06550002.fits | ap2D-c-06550002.fits | 
| 06550008 | 60/          60 | Dark | 6123 | 14 | ap1D-c-06550008.fits | ap2D-c-06550008.fits | 
| 06550009 | 60/          60 | Dark | 5707 | 16 | ap1D-c-06550009.fits | ap2D-c-06550009.fits | 
| 06550010 | 60/          60 | Dark | 6297 | 11 | ap1D-c-06550010.fits | ap2D-c-06550010.fits | 
| 06550011 | 60/          60 | Dark | 6297 | 11 | ap1D-c-06550011.fits | ap2D-c-06550011.fits | 
| 06550019 | 30/          30 | Dark | 6297 | 11 | ap1D-c-06550019.fits | ap2D-c-06550019.fits | 
| 06550020 | 30/          30 | InternalFlat | 6297 | 11 | ap1D-c-06550020.fits | ap2D-c-06550020.fits | 
| 06550021 | 30/          30 | InternalFlat | 6297 | 11 | ap1D-c-06550021.fits | ap2D-c-06550021.fits | 
| 06550022 | 30/          30 | InternalFlat | 6297 | 11 | ap1D-c-06550022.fits | ap2D-c-06550022.fits | 
| 06550023 | 30/          30 | Dark | 6297 | 11 | ap1D-c-06550023.fits | ap2D-c-06550023.fits | 
| Planfile | Nframes | Median zeropoint | Cartridge | Unmapped | Missing | 
| apPlan-0000-56217 | 
| apPlan-0000-56217dark | 
Observed plates: