56319
Raw frames:
      7570001 to      7570025
 ( log file)
Missing raw data:
 NONE
Missing reduced data:
| ID | NFRAMES/NREAD | TYPE | PLATEID | CARTID | 1D missing | 2D missing | 
| 07570002 | 10/          10 | Dark | 6486 | 18 | ap1D-c-07570002.fits | ap2D-c-07570002.fits | 
| 07570003 | 10/          10 | Dark | 6486 | 18 | ap1D-c-07570003.fits | ap2D-c-07570003.fits | 
| 07570004 | 60/          60 | Dark | 6486 | 18 | ap1D-c-07570004.fits | ap2D-c-07570004.fits | 
| 07570010 | 60/          60 | Dark | 6486 | 18 | ap1D-c-07570010.fits | ap2D-c-07570010.fits | 
| 07570011 | 60/          60 | Dark | 6486 | 18 | ap1D-c-07570011.fits | ap2D-c-07570011.fits | 
| 07570012 | 60/          60 | Dark | 6486 | 18 | ap1D-c-07570012.fits | ap2D-c-07570012.fits | 
| 07570013 | 60/          60 | Dark | 6486 | 18 | ap1D-c-07570013.fits | ap2D-c-07570013.fits | 
| 07570021 | 30/          30 | Dark | 6486 | 18 | ap1D-c-07570021.fits | ap2D-c-07570021.fits | 
| 07570022 | 30/          30 | InternalFlat | 6486 | 18 | ap1D-c-07570022.fits | ap2D-c-07570022.fits | 
| 07570023 | 30/          30 | InternalFlat | 6486 | 18 | ap1D-c-07570023.fits | ap2D-c-07570023.fits | 
| 07570024 | 30/          30 | InternalFlat | 6486 | 18 | ap1D-c-07570024.fits | ap2D-c-07570024.fits | 
| 07570025 | 30/          30 | Dark | 6486 | 18 | ap1D-c-07570025.fits | ap2D-c-07570025.fits | 
| Planfile | Nframes | Median zeropoint | Cartridge | Unmapped | Missing | 
| apPlan-0000-56319 | 
| apPlan-0000-56319dark | 
Observed plates: