56326
Raw frames:
      7640001 to      7640016
 ( log file)
Missing raw data:
 NONE
Missing reduced data:
| ID | NFRAMES/NREAD | TYPE | PLATEID | CARTID | 1D missing | 2D missing | 
| 07640002 | 60/          60 | Dark | 5778 | 11 | ap1D-c-07640002.fits | ap2D-c-07640002.fits | 
| 07640003 | 60/          60 | Dark | 5778 | 11 | ap1D-c-07640003.fits | ap2D-c-07640003.fits | 
| 07640004 | 60/          60 | Dark | 5778 | 11 | ap1D-c-07640004.fits | ap2D-c-07640004.fits | 
| 07640012 | 30/          30 | Dark | 5778 | 11 | ap1D-c-07640012.fits | ap2D-c-07640012.fits | 
| 07640013 | 30/          30 | InternalFlat | 5778 | 11 | ap1D-c-07640013.fits | ap2D-c-07640013.fits | 
| 07640014 | 30/          30 | InternalFlat | 5778 | 11 | ap1D-c-07640014.fits | ap2D-c-07640014.fits | 
| 07640015 | 30/          30 | InternalFlat | 5778 | 11 | ap1D-c-07640015.fits | ap2D-c-07640015.fits | 
| 07640016 | 30/          30 | Dark | 5778 | 11 | ap1D-c-07640016.fits | ap2D-c-07640016.fits | 
| Planfile | Nframes | Median zeropoint | Cartridge | Unmapped | Missing | 
| apPlan-0000-56326 | 
| apPlan-0000-56326dark | 
Observed plates: