 
nfibers	640
npixels	3856

typedef struct {
	int fiber;
	int noplug;#			Fiber not listed in plugmap file
	int badtrace;#			Bad trace from routine TRACE320CRUDE
	int badflat;#			Low counts in fiberflat
	int badarc;#			Bad arc solution
	int manybadcolumns;#		>10% pixels are bad columns
	int manyrejected;#		>10% pixels are rejected in extraction
	int largeshift;#		Large spatial shift between flat and object pos'n
	int badskyfiber;#		Sky Fiber shows extreme residuals
	int nearwhopper;#		Within 2 fibers of a whopping fiber (inclusive)
	int smearimage;#		Smear available for red and blue cameras
	int smearhighsn;#		S/N sufficient for full smear fit
	int smearmedsn;#		S/N only sufficient for scaled median fit
	int nearbadpixel;#		Bad pixel within 3 pixels of trace
	int lowflat;#			Flat field less than 0.5
	int fullreject;#		Pixel fully rejected in extraction (INVVAR=0)
	int partialreject;#		Some pixels rejected in extraction
	int scatteredlight;#		Scattered light significant
	int crosstalk;#			Cross-talk significant
	int nosky;#			Sky level unknown at this wavelength (INVVAR=0)
	int brightsky;#			Sky level > flux + 10*(flux_err)
				;#		AND sky > 1.25 * median(sky,99 pixels)
	int nodata;#			No data available in combine B-spline (INVVAR=0)
	int combinerej;#		Rejected in combine B-spline
	int badfluxfactor;#	 	Low flux-calibration or flux-correction factor
	int badskychi;#			Chi^2 > 4 in sky residuals at this wavelength
	int redmonster;#		Contiguous region of bad chi^2 in sky residuals
} SP2QC;


sp2qc 1 0 0 0 0 0 0 0 0 0 0 0 0 1 72 41 41 67 0 1 137 101 0 12 1 0 
sp2qc 2 0 0 0 0 0 0 0 0 0 0 0 0 4 7 0 0 7 0 1 77 40 0 12 2 0 
sp2qc 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 163 39 0 12 2 0 
sp2qc 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 42 39 0 12 2 0 
sp2qc 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 208 39 0 12 1 0 
sp2qc 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122 38 0 12 1 0 
sp2qc 7 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 32 38 0 12 2 0 
sp2qc 8 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 132 38 0 12 2 0 
sp2qc 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 39 0 12 2 0 
sp2qc 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 37 0 12 2 0 
sp2qc 11 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 153 37 0 12 2 0 
sp2qc 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 169 37 0 12 1 0 
sp2qc 13 0 0 0 0 1757 0 0 0 0 0 0 0 415 0 0 0 0 0 0 175 37 1 12 1 0 
sp2qc 14 0 0 0 0 1757 0 0 0 0 0 0 0 282 0 0 0 0 0 0 107 36 0 12 1 0 
sp2qc 15 0 0 0 0 1757 0 0 0 0 0 0 0 214 0 0 0 0 0 0 151 36 0 12 2 0 
sp2qc 16 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 107 36 0 12 2 0 
sp2qc 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 102 35 0 12 2 0 
sp2qc 18 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 136 35 0 12 2 0 
sp2qc 19 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 1 0 0 105 35 0 12 1 0 
sp2qc 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 35 0 12 1 0 
sp2qc 21 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 158 34 0 12 1 0 
sp2qc 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 154 33 0 12 1 0 
sp2qc 23 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 98 33 0 12 2 0 
sp2qc 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 33 0 12 2 0 
sp2qc 25 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 80 33 0 12 2 0 
sp2qc 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 225 32 0 12 1 0 
sp2qc 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 57 32 0 12 1 0 
sp2qc 28 0 0 0 0 1758 0 0 0 0 0 0 0 186 15 0 0 15 0 0 88 32 0 12 2 0 
sp2qc 29 0 0 0 0 1758 0 0 0 0 0 0 0 179 20 0 0 21 0 0 111 32 0 12 3 0 
sp2qc 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 31 0 11 2 0 
sp2qc 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 165 31 0 11 2 0 
sp2qc 32 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 39 31 0 11 2 0 
sp2qc 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 31 0 11 2 0 
sp2qc 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 30 0 11 2 0 
sp2qc 35 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 101 30 0 11 1 0 
sp2qc 36 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 46 30 0 11 1 0 
sp2qc 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 156 30 0 11 1 0 
sp2qc 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 29 0 11 1 0 
sp2qc 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 29 0 11 2 0 
sp2qc 40 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 111 29 0 11 2 0 
sp2qc 41 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 61 29 0 11 3 0 
sp2qc 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 29 0 10 2 0 
sp2qc 43 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 125 28 0 10 2 0 
sp2qc 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156 28 0 10 1 0 
sp2qc 45 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 156 28 0 10 1 0 
sp2qc 46 0 0 0 0 1756 0 0 0 0 0 0 0 258 0 0 0 0 0 0 111 28 0 10 1 0 
sp2qc 47 0 0 0 0 1756 0 0 0 0 0 0 0 621 203 0 0 203 0 0 114 27 0 10 1 0 
sp2qc 48 0 0 0 0 1756 0 0 0 0 0 0 0 363 127 0 0 128 0 0 202 27 0 10 2 0 
sp2qc 49 0 0 0 0 1756 0 0 0 0 0 0 0 208 97 0 0 97 0 0 134 126 0 10 2 0 
sp2qc 50 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 92 27 0 10 2 0 
sp2qc 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 27 0 10 2 0 
sp2qc 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 26 0 9 2 0 
sp2qc 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 129 26 0 9 1 0 
sp2qc 54 0 0 0 0 0 0 0 0 0 0 0 0 7 4 0 0 4 0 0 139 26 0 9 1 0 
sp2qc 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125 26 0 9 1 0 
sp2qc 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 169 25 0 9 1 0 
sp2qc 57 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 73 25 0 9 1 0 
sp2qc 58 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 91 25 0 9 1 0 
sp2qc 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 114 25 0 9 2 0 
sp2qc 60 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 84 25 0 9 2 0 
sp2qc 61 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 57 24 0 9 2 0 
sp2qc 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 24 0 9 2 0 
sp2qc 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 24 0 8 1 0 
sp2qc 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 152 25 0 8 1 0 
sp2qc 65 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 100 24 0 8 2 0 
sp2qc 66 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 215 23 0 8 2 0 
sp2qc 67 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 100 23 0 8 2 0 
sp2qc 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 23 0 8 2 0 
sp2qc 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 156 23 0 8 2 0 
sp2qc 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 23 0 8 2 0 
sp2qc 71 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 1 0 0 190 23 0 8 2 0 
sp2qc 72 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 127 23 0 8 2 0 
sp2qc 73 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 165 23 0 9 3 0 
sp2qc 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 124 22 0 7 1 0 
sp2qc 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 22 0 7 1 0 
sp2qc 76 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 94 22 0 7 1 0 
sp2qc 77 0 0 0 0 0 0 0 0 0 0 0 0 11 4 0 0 6 0 0 160 22 0 8 2 0 
sp2qc 78 0 0 0 0 0 0 0 0 0 0 0 0 35 30 27 27 30 0 0 181 21 0 7 2 0 
sp2qc 79 0 0 0 0 0 0 0 0 0 0 0 0 46 42 40 40 45 0 0 142 21 0 7 2 0 
sp2qc 80 0 0 0 0 0 0 0 0 0 0 0 0 52 49 47 47 50 0 0 106 21 0 7 2 0 
sp2qc 81 0 0 0 0 0 0 0 0 0 0 0 0 51 51 51 51 51 0 0 20 21 0 7 2 0 
sp2qc 82 0 0 0 0 0 0 0 0 0 0 0 0 50 46 46 46 46 0 0 40 21 0 7 2 0 
sp2qc 83 0 0 0 0 0 0 0 0 0 0 0 0 50 40 39 39 41 0 0 245 21 0 7 3 0 
sp2qc 84 0 0 0 0 0 0 0 0 0 0 0 0 32 25 20 20 25 0 0 63 21 0 7 3 0 
sp2qc 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 131 20 0 6 1 0 
sp2qc 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136 20 0 6 1 0 
sp2qc 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 99 20 0 6 1 0 
sp2qc 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 146 20 0 6 1 0 
sp2qc 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 20 0 6 1 0 
sp2qc 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104 20 0 6 1 0 
sp2qc 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 20 0 6 3 0 
sp2qc 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 20 0 6 1 0 
sp2qc 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104 19 0 6 1 0 
sp2qc 94 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 94 19 0 6 3 0 
sp2qc 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 19 0 5 2 0 
sp2qc 96 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 138 19 0 5 2 0 
sp2qc 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 19 0 6 2 0 
sp2qc 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108 19 0 5 2 0 
sp2qc 99 0 0 0 0 1752 0 0 0 0 0 0 0 110 0 0 0 0 0 0 54 18 0 5 1 0 
sp2qc 100 0 0 0 0 1752 0 0 0 0 0 0 0 887 96 0 0 97 0 0 140 18 0 5 2 0 
sp2qc 101 0 0 0 0 1752 0 0 0 0 0 0 0 431 54 0 0 54 0 0 139 18 0 5 1 0 
sp2qc 102 0 0 0 0 0 0 0 0 0 0 0 0 140 0 0 0 0 0 0 147 18 0 5 1 0 
sp2qc 103 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 57 18 0 4 2 0 
sp2qc 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158 18 0 4 2 0 
sp2qc 105 0 0 0 0 1751 0 0 0 0 0 0 0 582 104 0 0 104 0 0 142 16 0 4 2 0 
sp2qc 106 0 0 0 0 1751 0 0 0 0 0 0 0 464 57 0 0 57 0 0 144 16 0 4 2 0 
sp2qc 107 0 0 0 0 1751 0 0 0 0 0 0 0 195 32 0 0 32 0 0 94 44 0 4 2 0 
sp2qc 108 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 47 16 0 4 2 0 
sp2qc 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 265 16 0 4 2 0 
sp2qc 110 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 131 16 0 4 2 0 
sp2qc 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 175 16 0 4 2 0 
sp2qc 112 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 23 16 0 4 1 0 
sp2qc 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 16 0 4 2 0 
sp2qc 114 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 69 16 0 4 2 0 
sp2qc 115 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1 1 1 0 0 32 16 0 4 2 0 
sp2qc 116 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 171 16 0 4 2 0 
sp2qc 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 16 0 4 1 0 
sp2qc 118 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 64 16 0 3 2 0 
sp2qc 119 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 173 16 0 3 1 0 
sp2qc 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 101 16 0 3 1 0 
sp2qc 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 16 0 3 1 0 
sp2qc 122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 15 0 2 2 0 
sp2qc 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 147 15 0 3 1 0 
sp2qc 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 112 15 0 3 1 0 
sp2qc 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 15 0 3 1 0 
sp2qc 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 15 0 3 1 0 
sp2qc 127 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 96 15 0 3 1 0 
sp2qc 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 83 16 0 4 2 0 
sp2qc 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 228 16 0 4 1 0 
sp2qc 130 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 148 16 0 4 1 0 
sp2qc 131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 117 16 0 4 1 0 
sp2qc 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 146 16 0 4 1 0 
sp2qc 133 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 73 16 0 4 1 0 
sp2qc 134 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 166 16 0 3 1 0 
sp2qc 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 54 16 0 3 1 0 
sp2qc 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 129 16 0 3 1 0 
sp2qc 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 91 16 0 3 1 0 
sp2qc 138 0 0 0 0 0 0 0 0 0 0 0 0 186 0 0 0 0 0 1 92 16 0 3 2 0 
sp2qc 139 0 0 0 0 1749 0 0 0 0 0 0 0 560 73 0 0 73 0 1 28 16 0 3 1 0 
sp2qc 140 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 1 164 16 0 3 1 0 
sp2qc 141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 169 16 0 3 2 0 
sp2qc 142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 62 16 0 3 2 0 
sp2qc 143 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 141 16 0 3 2 0 
sp2qc 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 58 16 0 3 2 0 
sp2qc 145 0 0 0 0 1822 0 0 0 0 0 0 0 5 4 3 3 4 0 1 70 16 0 3 2 0 
sp2qc 146 0 0 0 0 3846 0 0 0 0 0 0 0 257 0 0 0 0 0 1 81 16 0 3 2 0 
sp2qc 147 0 0 0 0 1748 0 0 0 0 0 0 0 700 97 0 0 97 0 1 89 16 0 3 1 0 
sp2qc 148 0 0 0 0 1748 0 0 0 0 0 0 0 383 72 0 0 72 0 1 49 16 0 3 1 0 
sp2qc 149 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 140 16 0 3 1 0 
sp2qc 150 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2 0 0 246 16 0 3 1 0 
sp2qc 151 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 90 17 0 3 1 0 
sp2qc 152 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 98 16 0 2 1 0 
sp2qc 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 123 15 0 1 1 0 
sp2qc 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 240 16 0 2 1 0 
sp2qc 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 125 16 0 2 1 0 
sp2qc 156 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 1 145 16 0 2 1 0 
sp2qc 157 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 184 16 0 2 1 0 
sp2qc 158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 15 0 1 2 0 
sp2qc 159 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 96 16 0 2 1 0 
sp2qc 160 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 98 16 0 2 2 0 
sp2qc 161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 218 16 0 2 1 0 
sp2qc 162 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 5 0 1 123 16 0 2 2 0 
sp2qc 163 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 80 17 0 2 2 0 
sp2qc 164 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 92 15 0 0 2 0 
sp2qc 165 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 75 15 0 0 2 0 
sp2qc 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 179 15 0 0 2 0 
sp2qc 167 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 157 15 0 0 2 0 
sp2qc 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 121 15 0 0 1 0 
sp2qc 169 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 151 15 0 0 1 0 
sp2qc 170 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 76 16 0 0 1 0 
sp2qc 171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 143 15 0 0 1 0 
sp2qc 172 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 162 16 0 0 1 0 
sp2qc 173 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 21 16 0 0 2 0 
sp2qc 174 0 0 0 0 1746 0 0 0 0 0 0 0 130 0 0 0 0 0 0 97 16 0 0 2 0 
sp2qc 175 0 1746 0 0 1746 0 0 0 0 0 0 0 885 533 294 294 533 0 0 34 16 0 0 2 0 
sp2qc 176 0 1745 1745 0 1745 0 0 0 0 0 0 0 1215 603 328 328 603 0 0 92 16 0 0 2 0 
sp2qc 177 0 0 0 0 1745 0 0 0 0 0 0 0 410 77 0 0 77 0 0 259 93 0 0 2 0 
sp2qc 178 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 152 16 0 0 1 0 
sp2qc 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 203 16 0 0 1 0 
sp2qc 180 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 84 16 0 0 1 0 
sp2qc 181 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 211 16 0 0 2 0 
sp2qc 182 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 94 16 0 0 2 0 
sp2qc 183 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 141 19 0 1 3 0 
sp2qc 184 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 84 19 0 0 2 0 
sp2qc 185 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 82 19 0 0 2 0 
sp2qc 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 19 0 0 1 0 
sp2qc 187 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 137 19 0 0 1 0 
sp2qc 188 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 133 19 0 0 1 0 
sp2qc 189 0 0 0 0 1745 0 0 0 0 0 0 0 588 0 0 0 0 0 0 88 19 0 0 1 0 
sp2qc 190 0 0 0 0 1744 0 0 0 0 0 0 0 978 126 0 0 127 0 0 210 19 0 0 1 0 
sp2qc 191 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 51 19 0 0 2 0 
sp2qc 192 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 179 20 0 1 3 0 
sp2qc 193 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 67 20 0 0 2 0 
sp2qc 194 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 78 20 0 0 1 0 
sp2qc 195 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 66 20 0 0 1 0 
sp2qc 196 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 170 20 0 0 2 0 
sp2qc 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 186 20 0 0 2 0 
sp2qc 198 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 127 20 0 0 2 0 
sp2qc 199 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 102 20 0 0 2 0 
sp2qc 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 21 0 1 2 0 
sp2qc 201 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 36 21 0 0 1 0 
sp2qc 202 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 103 21 0 0 1 0 
sp2qc 203 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 149 21 0 0 1 0 
sp2qc 204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 21 0 0 1 0 
sp2qc 205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 21 0 0 2 0 
sp2qc 206 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 61 21 0 0 2 0 
sp2qc 207 0 0 0 0 0 0 0 0 0 0 0 0 15 10 8 8 10 0 0 159 22 0 0 2 0 
sp2qc 208 0 0 0 0 0 0 0 0 0 0 0 0 12 5 3 3 5 0 0 46 22 0 0 2 0 
sp2qc 209 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 23 0 0 2 0 
sp2qc 210 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 155 23 0 0 1 0 
sp2qc 211 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 145 23 0 0 1 0 
sp2qc 212 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 77 23 0 0 1 0 
sp2qc 213 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 111 23 0 0 1 0 
sp2qc 214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 131 23 0 0 1 0 
sp2qc 215 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 98 23 0 0 2 0 
sp2qc 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 224 23 0 0 2 0 
sp2qc 217 0 0 0 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0 0 165 24 0 0 2 0 
sp2qc 218 0 0 0 0 1742 0 0 0 0 0 0 0 904 118 0 0 118 0 0 33 24 0 0 2 0 
sp2qc 219 0 0 0 0 1741 0 0 0 0 0 0 0 234 0 0 0 0 0 0 102 24 0 0 1 0 
sp2qc 220 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 24 0 0 2 0 
sp2qc 221 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 124 25 0 0 1 0 
sp2qc 222 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 243 25 0 0 1 0 
