PLATE:5568 MJD: 55875 FIELD: HD46375

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
3130040 1 1.17 1.30 47 0.00 -0.00 19.12 [15.05,14.66,14.67] [ 17.6, 26.8, 26.2] [ 35.9, 31.9, 38.7]
3130041 1 1.19 1.29 47 0.51 -0.00 19.13 [14.98,14.73,15.08] [ 17.1, 26.8, 26.7] [ 35.9, 32.2, 38.9]
3130042 1 1.20 1.36 47 0.51 0.00 19.12 [15.11,14.94,15.01] [ 16.9, 26.8, 27.0] [ 35.5, 32.0, 38.8]
3130043 1 1.22 1.40 47 0.01 -0.00 19.08 [15.22,14.88,14.87] [ 16.8, 26.3, 26.8] [ 35.1, 31.5, 38.2]
3130044 1 1.24 1.43 47 0.01 -0.00 19.09 [15.27,14.92,14.96] [ 17.2, 26.4, 27.0] [ 35.0, 31.6, 38.3]
3130045 1 1.26 1.40 47 0.51 0.00 19.02 [15.18,15.06,14.99] [ 16.5, 25.8, 26.4] [ 33.9, 30.7, 37.1]
3130046 1 1.28 1.82 47 0.51 0.00 19.03 [14.96,14.98,14.91] [ 17.0, 26.1, 26.8] [ 34.2, 31.1, 37.6]
3130047 1 1.31 1.54 47 0.01 0.00 19.02 [15.10,14.85,14.77] [ 16.9, 26.0, 26.8] [ 34.5, 31.0, 37.6]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 03130046 0.514 0.000 19.00 03130043 0.006 0.509 19.06
1 03130041 0.505 0.009 19.12 03130040 0.000 0.514 19.10
2 03130042 0.510 0.004 19.10 03130044 0.006 0.509 19.07
3 03130045 0.507 0.007 19.00 03130047 0.006 0.509 19.00

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
3130040
RedGreenBlue
z19.12
znorm14.94
sky 15.1 14.7 14.7
S/N 17.6 26.8 26.2
S/N(c) 35.9 31.9 38.7
SN(E/C) 0.86
3130041
RedGreenBlue
z19.13
znorm14.95
sky 15.0 14.7 15.1
S/N 17.1 26.8 26.7
S/N(c) 35.9 32.2 38.9
SN(E/C) 0.86
3130042
RedGreenBlue
z19.12
znorm14.94
sky 15.1 14.9 15.0
S/N 16.9 26.8 27.0
S/N(c) 35.5 32.0 38.8
SN(E/C) 0.88
3130043
RedGreenBlue
z19.08
znorm14.90
sky 15.2 14.9 14.9
S/N 16.8 26.3 26.8
S/N(c) 35.1 31.5 38.2
SN(E/C) 0.89
3130044
RedGreenBlue
z19.09
znorm14.91
sky 15.3 14.9 15.0
S/N 17.2 26.4 27.0
S/N(c) 35.0 31.6 38.3
SN(E/C) 0.88
3130045
RedGreenBlue
z19.02
znorm14.84
sky 15.2 15.1 15.0
S/N 16.5 25.8 26.4
S/N(c) 33.9 30.7 37.1
SN(E/C) 0.90
3130046
RedGreenBlue
z19.03
znorm14.85
sky 15.0 15.0 14.9
S/N 17.0 26.1 26.8
S/N(c) 34.2 31.1 37.6
SN(E/C) 0.90
3130047
RedGreenBlue
z19.02
znorm14.84
sky 15.1 14.8 14.8
S/N 16.9 26.0 26.8
S/N(c) 34.5 31.0 37.6
SN(E/C) 0.91