PLATE:5615 MJD: 55931 FIELD: 182+25

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
3690067 9 1.01 1.66 47 0.00 -0.00 19.03 [14.53,14.23,14.06] [ 14.9, 23.0, 23.5] [ 25.7, 26.0, 37.2]
3690068 9 1.00 1.55 47 0.49 -0.00 19.06 [14.75,14.31,14.29] [ 15.0, 23.4, 24.4] [ 26.0, 25.9, 37.6]
3690069 9 1.00 1.48 47 0.50 -0.00 19.03 [14.66,14.23,14.22] [ 14.0, 22.7, 23.6] [ 25.5, 25.2, 36.6]
3690070 9 1.00 1.75 47 0.01 -0.00 19.02 [14.50,14.40,14.31] [ 13.6, 22.5, 23.8] [ 25.1, 25.4, 36.9]
3690071 9 1.00 1.54 47 0.00 0.00 18.91 [14.57,14.40,14.29] [ 12.8, 21.0, 22.1] [ 23.8, 23.9, 35.5]
3690072 9 1.01 2.31 47 0.50 -0.00 18.85 [14.72,14.50,14.50] [ 12.6, 20.9, 21.7] [ 23.4, 23.5, 34.4]
3690073 9 1.01 1.44 47 0.50 -0.00 18.88 [14.56,14.48,14.40] [ 13.1, 21.3, 22.2] [ 23.8, 24.1, 34.6]
3690074 9 1.01 1.65 47 0.00 0.00 18.74 [14.59,14.49,14.41] [ 11.7, 19.5, 20.4] [ 22.0, 22.2, 32.6]
3690075 9 1.02 1.56 47 0.00 0.00 18.94 [14.51,14.48,14.34] [ 14.0, 21.8, 23.0] [ 24.8, 24.7, 36.2]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 03690073 0.497 0.000 18.86 03690075 0.001 0.496 18.93
1 03690068 0.492 0.005 19.04 03690070 0.005 0.492 19.02
2 03690069 0.496 0.001 19.01 03690067 0.000 0.497 19.01
3 03690072 0.496 0.001 18.83 03690071 0.005 0.493 18.90

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
3690067
RedGreenBlue
z19.03
znorm14.85
sky 14.5 14.2 14.1
S/N 14.9 23.0 23.5
S/N(c) 25.7 26.0 37.2
SN(E/C) 0.71
3690068
RedGreenBlue
z19.06
znorm14.88
sky 14.8 14.3 14.3
S/N 15.0 23.4 24.4
S/N(c) 26.0 25.9 37.6
SN(E/C) 0.68
3690069
RedGreenBlue
z19.03
znorm14.85
sky 14.7 14.2 14.2
S/N 14.0 22.7 23.6
S/N(c) 25.5 25.2 36.6
SN(E/C) 0.68
3690070
RedGreenBlue
z19.02
znorm14.84
sky 14.5 14.4 14.3
S/N 13.6 22.5 23.8
S/N(c) 25.1 25.4 36.9
SN(E/C) 0.70
3690071
RedGreenBlue
z18.91
znorm14.73
sky 14.6 14.4 14.3
S/N 12.8 21.0 22.1
S/N(c) 23.8 23.9 35.5
SN(E/C) 0.70
3690072
RedGreenBlue
z18.85
znorm14.67
sky 14.7 14.5 14.5
S/N 12.6 20.9 21.7
S/N(c) 23.4 23.5 34.4
SN(E/C) 0.71
3690073
RedGreenBlue
z18.88
znorm14.70
sky 14.6 14.5 14.4
S/N 13.1 21.3 22.2
S/N(c) 23.8 24.1 34.6
SN(E/C) 0.67
3690074
RedGreenBlue
z18.74
znorm14.56
sky 14.6 14.5 14.4
S/N 11.7 19.5 20.4
S/N(c) 22.0 22.2 32.6
SN(E/C) 0.64
3690075
RedGreenBlue
z18.94
znorm14.76
sky 14.5 14.5 14.3
S/N 14.0 21.8 23.0
S/N(c) 24.8 24.7 36.2
SN(E/C) 0.69