PLATE:5673 MJD: 56705 FIELD: 030+60

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
11430061 2 1.03 2.33 47 0.00 -0.00 18.36 [15.07,14.47,14.43] [ 9.2, 16.1, 16.2] [ 13.0, 14.6, 15.1]
11430062 2 1.03 2.27 47 0.48 -0.00 18.39 [15.11,14.46,14.88] [ 9.7, 16.4, 17.0] [ 13.2, 14.7, 15.2]
11430063 2 1.03 2.22 47 0.48 0.00 18.24 [14.77,14.55,14.82] [ 8.4, 15.1, 15.4] [ 12.0, 13.5, 14.1]
11430064 2 1.02 2.61 47 -0.00 0.00 17.85 [14.78,14.75,15.06] [ 6.3, 12.1, 12.2] [ 9.2, 11.0, 11.5]
11430065 2 1.02 2.28 47 -0.00 0.00 17.99 [15.01,14.77,14.97] [ 7.2, 12.9, 13.2] [ 10.1, 11.8, 12.2]
11430066 2 1.02 2.57 47 0.48 -0.00 18.06 [14.84,14.78,14.88] [ 7.5, 13.7, 14.0] [ 10.6, 12.3, 12.8]
11430067 2 1.02 2.87 47 0.48 0.00 18.08 [15.05,14.74,14.89] [ 7.6, 13.7, 14.1] [ 10.8, 12.5, 13.0]
11430068 2 1.02 2.46 47 -0.00 -0.00 18.01 [15.05,14.98,14.99] [ 7.1, 13.2, 13.6] [ 10.3, 12.1, 12.5]
11430069 2 1.02 2.72 47 -0.00 0.00 18.33 [14.85,14.81,14.79] [ 8.9, 16.1, 16.7] [ 12.7, 14.5, 14.9]
11430070 2 1.03 2.21 47 0.48 0.00 18.08 [14.62,14.64,14.92] [ 7.5, 13.8, 14.4] [ 10.8, 12.5, 13.0]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 11430070 0.483 0.000 18.06 11430065 -0.001 0.484 17.97
1 11430062 0.482 0.001 18.36 11430061 0.000 0.483 18.35
2 11430063 0.483 0.000 18.24 11430069 -0.001 0.484 18.31
3 11430067 0.483 0.000 18.07 11430068 -0.001 0.484 18.00
4 11430066 0.483 0.000 18.04 11430064 -0.000 0.483 17.84

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
11430061
RedGreenBlue
z18.36
znorm14.18
sky 15.1 14.5 14.4
S/N 9.2 16.1 16.2
S/N(c) 13.0 14.6 15.1
SN(E/C) 0.55
11430062
RedGreenBlue
z18.39
znorm14.21
sky 15.1 14.5 14.9
S/N 9.7 16.4 17.0
S/N(c) 13.2 14.7 15.2
SN(E/C) 0.54
11430063
RedGreenBlue
z18.24
znorm14.06
sky 14.8 14.6 14.8
S/N 8.4 15.1 15.4
S/N(c) 12.0 13.5 14.1
SN(E/C) 0.57
11430064
RedGreenBlue
z17.85
znorm13.67
sky 14.8 14.8 15.1
S/N 6.3 12.1 12.2
S/N(c) 9.2 11.0 11.5
SN(E/C) 0.66
11430065
RedGreenBlue
z17.99
znorm13.81
sky 15.0 14.8 15.0
S/N 7.2 12.9 13.2
S/N(c) 10.1 11.8 12.2
SN(E/C) 0.65
11430066
RedGreenBlue
z18.06
znorm13.88
sky 14.8 14.8 14.9
S/N 7.5 13.7 14.0
S/N(c) 10.6 12.3 12.8
SN(E/C) 0.59
11430067
RedGreenBlue
z18.08
znorm13.90
sky 15.1 14.7 14.9
S/N 7.6 13.7 14.1
S/N(c) 10.8 12.5 13.0
SN(E/C) 0.58
11430068
RedGreenBlue
z18.01
znorm13.83
sky 15.1 15.0 15.0
S/N 7.1 13.2 13.6
S/N(c) 10.3 12.1 12.5
SN(E/C) 0.62
11430069
RedGreenBlue
z18.33
znorm14.15
sky 14.9 14.8 14.8
S/N 8.9 16.1 16.7
S/N(c) 12.7 14.5 14.9
SN(E/C) 0.58
11430070
RedGreenBlue
z18.08
znorm13.90
sky 14.6 14.6 14.9
S/N 7.5 13.8 14.4
S/N(c) 10.8 12.5 13.0
SN(E/C) 0.60