PLATE:5912 MJD: 56087 FIELD: BRAVAFREE_000-05

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
5250026 3 2.30 1.52 47 0.00 -0.00 19.04 [13.91,13.61,13.63] [ 15.4, 24.0, 24.8] [ 14.7, 23.2, 8.1]
5250027 3 2.29 1.75 47 0.49 0.00 19.02 [13.87,13.79,13.88] [ 14.9, 23.7, 24.6] [ 14.2, 22.9, 8.1]
5250028 3 2.29 1.76 47 0.49 0.00 18.97 [13.90,13.81,13.96] [ 14.3, 22.9, 23.7] [ 13.5, 22.2, 7.8]
5250029 3 2.30 1.67 47 -0.00 0.00 19.04 [13.98,13.85,13.88] [ 15.3, 24.3, 25.2] [ 14.4, 23.2, 8.2]
5250030 3 2.31 1.84 47 0.00 -0.00 19.04 [13.74,13.75,13.86] [ 15.0, 24.0, 25.0] [ 14.3, 22.8, 8.1]
5250031 3 2.33 1.59 47 0.49 0.00 19.07 [13.84,13.79,13.89] [ 15.4, 24.4, 25.7] [ 14.5, 23.2, 8.3]
5250032 3 2.35 1.60 47 0.49 0.00 19.04 [13.94,13.78,13.90] [ 15.0, 23.6, 24.9] [ 14.2, 22.8, 8.1]
5250033 3 2.38 1.53 47 0.00 -0.00 18.96 [13.75,13.79,13.84] [ 14.0, 22.5, 23.5] [ 13.4, 21.6, 7.7]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 05250028 0.490 0.000 18.95 05250033 0.002 0.487 18.95
1 05250031 0.489 0.000 19.06 05250026 0.000 0.490 19.04
2 05250032 0.489 0.001 19.04 05250029 -0.000 0.490 19.03
3 05250027 0.489 0.001 19.01 05250030 0.002 0.488 19.03

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
5250026
RedGreenBlue
z19.04
znorm14.86
sky 13.9 13.6 13.6
S/N 15.4 24.0 24.8
S/N(c) 14.7 23.2 8.1
SN(E/C) 0.94
5250027
RedGreenBlue
z19.02
znorm14.84
sky 13.9 13.8 13.9
S/N 14.9 23.7 24.6
S/N(c) 14.2 22.9 8.1
SN(E/C) 0.94
5250028
RedGreenBlue
z18.97
znorm14.79
sky 13.9 13.8 14.0
S/N 14.3 22.9 23.7
S/N(c) 13.5 22.2 7.8
SN(E/C) 0.94
5250029
RedGreenBlue
z19.04
znorm14.86
sky 14.0 13.8 13.9
S/N 15.3 24.3 25.2
S/N(c) 14.4 23.2 8.2
SN(E/C) 0.96
5250030
RedGreenBlue
z19.04
znorm14.86
sky 13.7 13.7 13.9
S/N 15.0 24.0 25.0
S/N(c) 14.3 22.8 8.1
SN(E/C) 0.96
5250031
RedGreenBlue
z19.07
znorm14.89
sky 13.8 13.8 13.9
S/N 15.4 24.4 25.7
S/N(c) 14.5 23.2 8.3
SN(E/C) 0.94
5250032
RedGreenBlue
z19.04
znorm14.86
sky 13.9 13.8 13.9
S/N 15.0 23.6 24.9
S/N(c) 14.2 22.8 8.1
SN(E/C) 0.96
5250033
RedGreenBlue
z18.96
znorm14.78
sky 13.8 13.8 13.8
S/N 14.0 22.5 23.5
S/N(c) 13.4 21.6 7.7
SN(E/C) 0.97