PLATE:6925 MJD: 56805 FIELD: 030+00

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
12430011 5 1.86 2.34 47 0.00 -0.00 18.06 [14.15,14.07,13.95] [ 7.1, 11.2, 11.0] [ 27.6, 31.0, 4.0]
12430012 5 1.78 3.12 47 0.49 -0.00 18.16 [14.47,14.22,14.21] [ 7.7, 12.6, 12.8] [ 28.5, 32.4, 4.3]
12430013 5 1.72 2.31 47 0.49 0.00 18.38 [14.36,14.21,14.23] [ 9.3, 13.9, 14.0] [ 32.4, 36.1, 4.8]
12430014 5 1.66 2.63 47 0.00 -0.00 18.48 [14.49,14.33,14.37] [ 10.3, 15.1, 15.5] [ 34.4, 37.9, 5.0]
12430015 5 1.61 2.21 47 0.00 -0.00 18.48 [14.32,14.34,14.36] [ 9.6, 15.4, 15.9] [ 33.7, 37.7, 5.1]
12430016 5 1.56 2.36 47 0.49 0.00 18.56 [14.48,14.47,14.41] [ 10.7, 16.6, 17.2] [ 35.6, 39.4, 5.3]
12430017 5 1.51 2.37 47 0.49 0.00 18.57 [14.39,14.51,14.47] [ 10.7, 17.1, 17.8] [ 36.5, 40.4, 5.4]
12430018 5 1.48 2.00 47 0.00 -0.00 18.66 [14.53,14.44,14.51] [ 11.5, 17.9, 18.4] [ 38.4, 42.2, 5.6]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 12430017 0.494 0.000 18.55 12430018 0.003 0.491 18.64
1 12430016 0.494 0.000 18.54 12430015 0.002 0.492 18.45
2 12430013 0.492 0.002 18.35 12430014 0.001 0.493 18.44
3 12430012 0.492 0.002 18.13 12430011 0.000 0.494 18.04

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
12430011
RedGreenBlue
z18.06
znorm13.88
sky 14.2 14.1 14.0
S/N 7.1 11.2 11.0
S/N(c) 27.6 31.0 4.0
SN(E/C) 0.93
12430012
RedGreenBlue
z18.16
znorm13.98
sky 14.5 14.2 14.2
S/N 7.7 12.6 12.8
S/N(c) 28.5 32.4 4.3
SN(E/C) 0.92
12430013
RedGreenBlue
z18.38
znorm14.20
sky 14.4 14.2 14.2
S/N 9.3 13.9 14.0
S/N(c) 32.4 36.1 4.8
SN(E/C) 0.90
12430014
RedGreenBlue
z18.48
znorm14.30
sky 14.5 14.3 14.4
S/N 10.3 15.1 15.5
S/N(c) 34.4 37.9 5.0
SN(E/C) 0.87
12430015
RedGreenBlue
z18.48
znorm14.30
sky 14.3 14.3 14.4
S/N 9.6 15.4 15.9
S/N(c) 33.7 37.7 5.1
SN(E/C) 0.87
12430016
RedGreenBlue
z18.56
znorm14.38
sky 14.5 14.5 14.4
S/N 10.7 16.6 17.2
S/N(c) 35.6 39.4 5.3
SN(E/C) 0.91
12430017
RedGreenBlue
z18.57
znorm14.39
sky 14.4 14.5 14.5
S/N 10.7 17.1 17.8
S/N(c) 36.5 40.4 5.4
SN(E/C) 0.87
12430018
RedGreenBlue
z18.66
znorm14.48
sky 14.5 14.4 14.5
S/N 11.5 17.9 18.4
S/N(c) 38.4 42.2 5.6
SN(E/C) 0.90