PLATE:7066 MJD: 56587 FIELD: SgrO3

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
10250070 7 1.11 1.65 47 0.00 -0.00 18.90 [14.67,14.52,14.41] [ 14.5, 24.2, 25.1] [ 6.8, 14.3, 58.1]
10250071 7 1.10 1.52 47 0.49 -0.00 18.91 [14.72,14.61,14.86] [ 13.9, 24.2, 25.8] [ 6.8, 14.3, 58.2]
10250072 7 1.10 1.40 47 0.49 -0.00 18.92 [14.70,14.69,14.87] [ 14.3, 24.6, 26.1] [ 6.8, 14.3, 58.7]
10250073 7 1.10 1.48 47 0.00 -0.00 18.96 [14.81,14.66,14.80] [ 14.6, 25.0, 26.7] [ 7.0, 14.6, 59.9]
10250074 7 1.10 1.55 47 0.00 -0.00 19.03 [14.98,14.60,14.76] [ 15.4, 25.7, 28.0] [ 7.3, 15.1, 61.8]
10250075 7 1.10 1.23 47 0.49 -0.00 18.96 [14.80,14.72,14.76] [ 14.7, 24.7, 26.5] [ 7.0, 14.6, 60.2]
10250076 7 1.10 1.69 47 0.49 -0.00 19.04 [14.84,14.83,14.72] [ 15.4, 25.9, 28.0] [ 7.4, 15.2, 62.7]
10250077 7 1.10 1.23 47 0.00 0.00 19.00 [14.70,14.57,14.71] [ 15.0, 25.6, 27.4] [ 7.2, 15.0, 61.4]
10250078 7 1.10 1.43 47 0.00 0.00 19.08 [14.58,14.61,14.74] [ 15.7, 26.6, 28.4] [ 7.4, 15.4, 63.5]
10250079 7 1.11 1.24 47 0.49 0.00 19.09 [14.67,14.72,14.83] [ 15.7, 26.6, 28.8] [ 7.5, 15.6, 63.9]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 10250079 0.494 0.000 19.08 10250078 0.002 0.493 19.07
1 10250076 0.492 0.002 19.03 10250074 0.001 0.494 19.02
2 10250075 0.492 0.002 18.95 10250077 0.002 0.492 19.00
3 10250072 0.493 0.001 18.90 10250073 0.001 0.493 18.95
4 10250071 0.492 0.002 18.90 10250070 0.000 0.494 18.89

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
10250070
RedGreenBlue
z18.90
znorm14.72
sky 14.7 14.5 14.4
S/N 14.5 24.2 25.1
S/N(c) 6.8 14.3 58.1
SN(E/C) 0.44
10250071
RedGreenBlue
z18.91
znorm14.73
sky 14.7 14.6 14.9
S/N 13.9 24.2 25.8
S/N(c) 6.8 14.3 58.2
SN(E/C) 0.45
10250072
RedGreenBlue
z18.92
znorm14.74
sky 14.7 14.7 14.9
S/N 14.3 24.6 26.1
S/N(c) 6.8 14.3 58.7
SN(E/C) 0.45
10250073
RedGreenBlue
z18.96
znorm14.78
sky 14.8 14.7 14.8
S/N 14.6 25.0 26.7
S/N(c) 7.0 14.6 59.9
SN(E/C) 0.44
10250074
RedGreenBlue
z19.03
znorm14.85
sky 15.0 14.6 14.8
S/N 15.4 25.7 28.0
S/N(c) 7.3 15.1 61.8
SN(E/C) 0.42
10250075
RedGreenBlue
z18.96
znorm14.78
sky 14.8 14.7 14.8
S/N 14.7 24.7 26.5
S/N(c) 7.0 14.6 60.2
SN(E/C) 0.45
10250076
RedGreenBlue
z19.04
znorm14.86
sky 14.8 14.8 14.7
S/N 15.4 25.9 28.0
S/N(c) 7.4 15.2 62.7
SN(E/C) 0.44
10250077
RedGreenBlue
z19.00
znorm14.82
sky 14.7 14.6 14.7
S/N 15.0 25.6 27.4
S/N(c) 7.2 15.0 61.4
SN(E/C) 0.43
10250078
RedGreenBlue
z19.08
znorm14.90
sky 14.6 14.6 14.7
S/N 15.7 26.6 28.4
S/N(c) 7.4 15.4 63.5
SN(E/C) 0.43
10250079
RedGreenBlue
z19.09
znorm14.91
sky 14.7 14.7 14.8
S/N 15.7 26.6 28.8
S/N(c) 7.5 15.6 63.9
SN(E/C) 0.42