PLATE:7125 MJD: 56557 FIELD: K16_075+11

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
9950026 8 1.16 1.22 47 0.00 0.00 19.25 [14.78,14.46,14.50] [ 15.8, 26.4, 28.5] [ 30.1, 5.9, 9.1]
9950027 8 1.18 1.26 47 0.52 -0.00 19.25 [14.76,14.55,14.84] [ 15.5, 25.9, 28.7] [ 29.8, 5.9, 9.2]
9950028 8 1.20 1.28 47 0.52 0.00 19.23 [14.79,14.56,14.79] [ 15.1, 25.6, 27.7] [ 29.4, 5.7, 9.0]
9950029 8 1.23 1.26 47 -0.00 -0.00 19.26 [14.71,14.57,14.90] [ 15.3, 26.0, 28.3] [ 30.1, 5.9, 9.3]
9950030 8 1.25 1.24 47 -0.00 -0.00 19.26 [14.89,14.78,14.86] [ 15.1, 25.6, 27.8] [ 29.8, 5.8, 9.1]
9950031 8 1.28 1.22 47 0.52 -0.00 19.23 [14.68,14.47,15.03] [ 15.0, 25.6, 27.8] [ 28.9, 5.8, 9.0]
9950032 8 1.30 1.31 47 0.52 -0.00 19.22 [14.72,14.73,14.80] [ 15.0, 25.3, 27.5] [ 29.5, 5.8, 8.9]
9950033 8 1.34 1.33 47 -0.00 0.00 19.23 [14.75,14.68,14.71] [ 14.3, 25.0, 26.9] [ 29.0, 5.7, 8.8]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 09950028 0.523 0.000 19.22 09950026 0.000 0.523 19.24
1 09950027 0.522 0.001 19.24 09950029 -0.001 0.523 19.26
2 09950031 0.522 0.000 19.22 09950030 -0.001 0.523 19.24
3 09950032 0.522 0.000 19.21 09950033 -0.000 0.523 19.21

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
9950026
RedGreenBlue
z19.25
znorm15.06
sky 14.8 14.5 14.5
S/N 15.8 26.4 28.5
S/N(c) 30.1 5.9 9.1
SN(E/C) 0.85
9950027
RedGreenBlue
z19.25
znorm15.07
sky 14.8 14.5 14.8
S/N 15.5 25.9 28.7
S/N(c) 29.8 5.9 9.2
SN(E/C) 0.83
9950028
RedGreenBlue
z19.23
znorm15.05
sky 14.8 14.6 14.8
S/N 15.1 25.6 27.7
S/N(c) 29.4 5.7 9.0
SN(E/C) 0.86
9950029
RedGreenBlue
z19.26
znorm15.07
sky 14.7 14.6 14.9
S/N 15.3 26.0 28.3
S/N(c) 30.1 5.9 9.3
SN(E/C) 0.82
9950030
RedGreenBlue
z19.26
znorm15.08
sky 14.9 14.8 14.9
S/N 15.1 25.6 27.8
S/N(c) 29.8 5.8 9.1
SN(E/C) 0.81
9950031
RedGreenBlue
z19.23
znorm15.04
sky 14.7 14.5 15.0
S/N 15.0 25.6 27.8
S/N(c) 28.9 5.8 9.0
SN(E/C) 0.86
9950032
RedGreenBlue
z19.22
znorm15.04
sky 14.7 14.7 14.8
S/N 15.0 25.3 27.5
S/N(c) 29.5 5.8 8.9
SN(E/C) 0.88
9950033
RedGreenBlue
z19.23
znorm15.05
sky 14.8 14.7 14.7
S/N 14.3 25.0 26.9
S/N(c) 29.0 5.7 8.8
SN(E/C) 0.86