PLATE:7190 MJD: 56586 FIELD: 165+00

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
10240070 1 1.09 1.33 47 0.00 0.00 19.07 [14.95,14.73,14.63] [ 15.4, 25.3, 26.2] [ 17.3, 21.3, 22.2]
10240071 1 1.08 1.29 47 0.50 -0.00 19.09 [15.22,14.70,14.98] [ 15.6, 25.7, 26.7] [ 17.4, 21.7, 22.4]
10240072 1 1.07 1.21 47 0.50 -0.00 19.13 [14.91,14.85,14.95] [ 15.8, 26.3, 27.2] [ 17.7, 22.0, 23.0]
10240073 1 1.06 1.37 47 0.00 0.00 19.13 [14.94,14.93,15.03] [ 15.9, 26.5, 27.4] [ 17.6, 21.9, 23.0]
10240074 1 1.05 1.16 47 0.00 0.00 19.18 [15.03,14.80,15.04] [ 16.5, 27.6, 28.6] [ 17.9, 22.5, 23.6]
10240075 1 1.04 1.06 47 0.50 -0.00 19.19 [15.28,14.93,14.94] [ 16.7, 27.5, 28.9] [ 18.0, 22.6, 23.7]
10240076 1 1.03 1.11 47 0.50 0.00 19.20 [15.03,14.97,15.04] [ 16.9, 27.8, 29.2] [ 18.0, 22.7, 23.8]
10240077 1 1.03 1.08 47 0.00 0.00 19.20 [15.08,14.93,14.97] [ 16.9, 27.7, 29.4] [ 18.2, 22.6, 24.0]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 10240075 0.501 0.000 19.18 10240074 0.003 0.498 19.17
1 10240076 0.501 0.000 19.19 10240077 0.004 0.497 19.20
2 10240072 0.498 0.003 19.12 10240073 0.003 0.498 19.12
3 10240071 0.497 0.004 19.08 10240070 0.000 0.501 19.07

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
10240070
RedGreenBlue
z19.07
znorm14.89
sky 15.0 14.7 14.6
S/N 15.4 25.3 26.2
S/N(c) 17.3 21.3 22.2
SN(E/C) 0.97
10240071
RedGreenBlue
z19.09
znorm14.91
sky 15.2 14.7 15.0
S/N 15.6 25.7 26.7
S/N(c) 17.4 21.7 22.4
SN(E/C) 0.97
10240072
RedGreenBlue
z19.13
znorm14.95
sky 14.9 14.8 15.0
S/N 15.8 26.3 27.2
S/N(c) 17.7 22.0 23.0
SN(E/C) 0.97
10240073
RedGreenBlue
z19.13
znorm14.95
sky 14.9 14.9 15.0
S/N 15.9 26.5 27.4
S/N(c) 17.6 21.9 23.0
SN(E/C) 0.94
10240074
RedGreenBlue
z19.18
znorm15.00
sky 15.0 14.8 15.0
S/N 16.5 27.6 28.6
S/N(c) 17.9 22.5 23.6
SN(E/C) 0.94
10240075
RedGreenBlue
z19.19
znorm15.01
sky 15.3 14.9 14.9
S/N 16.7 27.5 28.9
S/N(c) 18.0 22.6 23.7
SN(E/C) 0.89
10240076
RedGreenBlue
z19.20
znorm15.02
sky 15.0 15.0 15.0
S/N 16.9 27.8 29.2
S/N(c) 18.0 22.7 23.8
SN(E/C) 0.94
10240077
RedGreenBlue
z19.20
znorm15.02
sky 15.1 14.9 15.0
S/N 16.9 27.7 29.4
S/N(c) 18.2 22.6 24.0
SN(E/C) 0.93