PLATE:7215 MJD: 56679 FIELD: 173+18

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
11170067 7 1.20 1.36 47 0.00 -0.00 18.21 [14.64,14.32,14.78] [ 8.2, 14.5, 15.6] [ 12.2, 6.4, 5.9]
11170068 7 1.22 1.35 47 0.48 -0.00 18.31 [14.75,14.49,14.85] [ 9.2, 15.5, 16.9] [ 13.2, 6.8, 6.2]
11170069 7 1.25 1.09 47 0.48 -0.00 18.02 [14.49,14.49,14.64] [ 7.2, 13.0, 14.0] [ 10.8, 5.8, 5.3]
11170070 7 1.27 1.10 47 -0.00 0.00 18.31 [14.72,14.52,14.84] [ 8.9, 15.6, 16.8] [ 13.0, 6.8, 6.3]
11170071 7 1.30 1.29 47 -0.00 0.00 17.92 [14.57,14.52,14.67] [ 6.6, 12.4, 12.7] [ 10.0, 5.4, 5.0]
11170072 7 1.33 1.42 47 0.48 0.00 17.81 [14.46,14.38,14.64] [ 6.0, 11.2, 11.9] [ 9.2, 5.1, 4.7]
11170073 7 1.36 1.37 47 0.48 0.00 18.05 [14.42,14.35,14.62] [ 7.3, 13.0, 13.9] [ 10.8, 5.8, 5.3]
11170074 7 1.40 1.24 47 -0.00 0.00 18.17 [14.40,14.35,14.56] [ 8.0, 14.3, 15.1] [ 11.6, 6.2, 5.7]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 11170069 0.483 0.000 18.01 11170074 -0.004 0.487 18.16
1 11170068 0.483 0.000 18.30 11170070 -0.003 0.486 18.30
2 11170073 0.481 0.002 18.03 11170067 0.000 0.483 18.19
3 11170072 0.482 0.001 17.80 11170071 -0.003 0.486 17.91

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
11170067
RedGreenBlue
z18.21
znorm14.03
sky 14.6 14.3 14.8
S/N 8.2 14.5 15.6
S/N(c) 12.2 6.4 5.9
SN(E/C) 0.91
11170068
RedGreenBlue
z18.31
znorm14.13
sky 14.8 14.5 14.8
S/N 9.2 15.5 16.9
S/N(c) 13.2 6.8 6.2
SN(E/C) 0.93
11170069
RedGreenBlue
z18.02
znorm13.84
sky 14.5 14.5 14.6
S/N 7.2 13.0 14.0
S/N(c) 10.8 5.8 5.3
SN(E/C) 0.94
11170070
RedGreenBlue
z18.31
znorm14.13
sky 14.7 14.5 14.8
S/N 8.9 15.6 16.8
S/N(c) 13.0 6.8 6.3
SN(E/C) 0.93
11170071
RedGreenBlue
z17.92
znorm13.74
sky 14.6 14.5 14.7
S/N 6.6 12.4 12.7
S/N(c) 10.0 5.4 5.0
SN(E/C) 0.97
11170072
RedGreenBlue
z17.81
znorm13.63
sky 14.5 14.4 14.6
S/N 6.0 11.2 11.9
S/N(c) 9.2 5.1 4.7
SN(E/C) 0.96
11170073
RedGreenBlue
z18.05
znorm13.87
sky 14.4 14.4 14.6
S/N 7.3 13.0 13.9
S/N(c) 10.8 5.8 5.3
SN(E/C) 0.97
11170074
RedGreenBlue
z18.17
znorm13.99
sky 14.4 14.3 14.6
S/N 8.0 14.3 15.1
S/N(c) 11.6 6.2 5.7
SN(E/C) 0.99