PLATE:7799 MJD: 56945 FIELD: 146+00

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
13830036 7 1.08 1.30 47 0.00 0.00 19.08 [14.62,14.53,14.57] [ 16.9, 26.0, 27.4] [ 27.6, 31.9, 22.7]
13830037 7 1.08 1.29 47 0.50 0.00 19.13 [14.54,14.44,14.60] [ 17.1, 26.5, 28.1] [ 28.1, 32.5, 23.3]
13830038 7 1.08 1.17 47 0.50 0.00 19.22 [14.54,14.43,14.59] [ 17.9, 28.1, 29.4] [ 29.6, 34.0, 24.1]
13830039 7 1.08 1.12 47 0.00 0.00 19.21 [14.50,14.48,14.63] [ 17.7, 27.9, 29.2] [ 29.4, 33.7, 23.9]
13830040 7 1.08 1.20 47 0.00 -0.00 19.05 [14.54,14.48,14.68] [ 16.0, 25.6, 26.6] [ 27.0, 31.3, 22.1]
13830041 7 1.08 1.45 47 0.50 0.00 19.12 [14.68,14.48,14.60] [ 16.7, 26.4, 27.5] [ 27.9, 32.3, 22.9]
13830042 7 1.08 1.06 47 0.50 -0.00 19.17 [14.55,14.53,14.61] [ 17.6, 26.9, 28.3] [ 28.6, 33.1, 23.5]
13830043 7 1.08 1.08 47 0.00 0.00 19.19 [14.33,14.44,14.60] [ 17.6, 27.2, 28.1] [ 28.6, 33.5, 23.5]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 13830042 0.500 0.000 19.17 13830043 0.002 0.498 19.18
1 13830038 0.498 0.002 19.21 13830039 0.000 0.499 19.20
2 13830037 0.496 0.004 19.13 13830036 0.000 0.500 19.07
3 13830041 0.499 0.000 19.11 13830040 0.000 0.499 19.04

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
13830036
RedGreenBlue
z19.08
znorm14.90
sky 14.6 14.5 14.6
S/N 16.9 26.0 27.4
S/N(c) 27.6 31.9 22.7
SN(E/C) 0.94
13830037
RedGreenBlue
z19.13
znorm14.95
sky 14.5 14.4 14.6
S/N 17.1 26.5 28.1
S/N(c) 28.1 32.5 23.3
SN(E/C) 0.92
13830038
RedGreenBlue
z19.22
znorm15.04
sky 14.5 14.4 14.6
S/N 17.9 28.1 29.4
S/N(c) 29.6 34.0 24.1
SN(E/C) 0.89
13830039
RedGreenBlue
z19.21
znorm15.03
sky 14.5 14.5 14.6
S/N 17.7 27.9 29.2
S/N(c) 29.4 33.7 23.9
SN(E/C) 0.92
13830040
RedGreenBlue
z19.05
znorm14.87
sky 14.5 14.5 14.7
S/N 16.0 25.6 26.6
S/N(c) 27.0 31.3 22.1
SN(E/C) 0.91
13830041
RedGreenBlue
z19.12
znorm14.94
sky 14.7 14.5 14.6
S/N 16.7 26.4 27.5
S/N(c) 27.9 32.3 22.9
SN(E/C) 0.91
13830042
RedGreenBlue
z19.17
znorm14.99
sky 14.6 14.5 14.6
S/N 17.6 26.9 28.3
S/N(c) 28.6 33.1 23.5
SN(E/C) 0.94
13830043
RedGreenBlue
z19.19
znorm15.01
sky 14.3 14.4 14.6
S/N 17.6 27.2 28.1
S/N(c) 28.6 33.5 23.5
SN(E/C) 0.94