PLATE:7944 MJD: 57029 FIELD: 199+00

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
14670044 5 1.12 1.92 47 0.00 -0.00 18.72 [14.78,14.49,14.73] [ 13.3, 22.1, 23.9] [ 21.3, 16.2, 26.4]
14670045 5 1.10 1.70 47 0.50 0.00 18.87 [14.68,14.61,14.80] [ 14.4, 24.2, 25.7] [ 23.2, 17.2, 28.2]
14670046 5 1.10 1.77 47 0.50 -0.00 18.90 [14.80,14.41,14.74] [ 14.8, 24.4, 26.3] [ 23.1, 17.5, 28.8]
14670047 5 1.09 1.72 47 0.00 0.00 18.91 [14.64,14.62,14.78] [ 14.9, 24.7, 26.5] [ 23.5, 17.7, 28.9]
14670048 5 1.08 1.73 47 0.00 -0.00 18.87 [14.94,14.65,14.84] [ 14.4, 24.0, 25.9] [ 22.6, 17.4, 28.1]
14670049 5 1.08 1.62 47 0.50 0.00 18.93 [14.45,14.51,14.74] [ 14.8, 25.0, 26.8] [ 23.6, 18.0, 29.3]
14670050 5 1.07 1.54 47 0.50 0.00 18.94 [14.62,14.59,14.76] [ 15.1, 25.1, 27.4] [ 23.2, 18.0, 29.2]
14670051 5 1.07 1.56 47 0.00 0.00 18.97 [14.68,14.66,14.70] [ 15.3, 25.4, 27.0] [ 24.0, 18.2, 29.6]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 14670050 0.499 0.000 18.94 14670051 0.003 0.496 18.96
1 14670049 0.498 0.001 18.92 14670047 0.000 0.498 18.91
2 14670046 0.497 0.001 18.90 14670048 0.001 0.497 18.86
3 14670045 0.497 0.001 18.86 14670044 0.000 0.499 18.72

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
14670044
RedGreenBlue
z18.72
znorm14.54
sky 14.8 14.5 14.7
S/N 13.3 22.1 23.9
S/N(c) 21.3 16.2 26.4
SN(E/C) 0.95
14670045
RedGreenBlue
z18.87
znorm14.69
sky 14.7 14.6 14.8
S/N 14.4 24.2 25.7
S/N(c) 23.2 17.2 28.2
SN(E/C) 0.96
14670046
RedGreenBlue
z18.90
znorm14.72
sky 14.8 14.4 14.7
S/N 14.8 24.4 26.3
S/N(c) 23.1 17.5 28.8
SN(E/C) 0.97
14670047
RedGreenBlue
z18.91
znorm14.73
sky 14.6 14.6 14.8
S/N 14.9 24.7 26.5
S/N(c) 23.5 17.7 28.9
SN(E/C) 0.95
14670048
RedGreenBlue
z18.87
znorm14.69
sky 14.9 14.7 14.8
S/N 14.4 24.0 25.9
S/N(c) 22.6 17.4 28.1
SN(E/C) 0.95
14670049
RedGreenBlue
z18.93
znorm14.75
sky 14.5 14.5 14.7
S/N 14.8 25.0 26.8
S/N(c) 23.6 18.0 29.3
SN(E/C) 0.97
14670050
RedGreenBlue
z18.94
znorm14.76
sky 14.6 14.6 14.8
S/N 15.1 25.1 27.4
S/N(c) 23.2 18.0 29.2
SN(E/C) 0.98
14670051
RedGreenBlue
z18.97
znorm14.79
sky 14.7 14.7 14.7
S/N 15.3 25.4 27.0
S/N(c) 24.0 18.2 29.6
SN(E/C) 0.96