PLATE:8048 MJD: 57358 FIELD: 191+08

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
17960033 4 1.01 1.33 47 0.00 0.00 19.01 [14.47,14.22,14.31] [ 14.7, 24.0, 27.6] [ 43.9, 42.2, 20.1]
17960034 4 1.01 1.41 47 0.50 -0.00 19.04 [14.42,14.25,14.40] [ 15.0, 24.4, 28.0] [ 44.3, 43.1, 20.4]
17960035 4 1.02 1.35 47 0.50 0.00 19.04 [14.49,14.29,14.41] [ 14.8, 24.0, 28.3] [ 44.0, 42.9, 20.3]
17960036 4 1.02 1.28 47 0.01 0.00 18.96 [14.55,14.43,14.36] [ 14.1, 23.6, 26.7] [ 42.9, 41.8, 20.0]
17960037 4 1.02 1.50 47 0.01 0.00 18.99 [14.56,14.37,14.37] [ 14.5, 24.1, 27.0] [ 43.1, 41.9, 20.1]
17960038 4 1.02 1.49 47 0.50 -0.00 19.05 [14.43,14.34,14.30] [ 15.2, 24.3, 28.2] [ 44.8, 43.0, 20.7]
17960039 4 1.03 1.41 47 0.50 0.00 19.03 [14.43,14.35,14.28] [ 14.5, 24.1, 27.2] [ 44.0, 42.8, 20.5]
17960040 4 1.03 1.38 47 0.01 0.00 19.05 [14.46,14.40,14.28] [ 14.9, 24.2, 27.6] [ 43.9, 42.8, 20.7]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 17960039 0.505 0.000 19.02 17960036 0.006 0.499 18.95
1 17960038 0.503 0.001 19.04 17960040 0.005 0.499 19.03
2 17960034 0.503 0.002 19.03 17960033 0.000 0.505 19.00
3 17960035 0.502 0.003 19.03 17960037 0.006 0.499 18.99

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
17960033
RedGreenBlue
z19.01
znorm14.83
sky 14.5 14.2 14.3
S/N 14.7 24.0 27.6
S/N(c) 43.9 42.2 20.1
SN(E/C) 0.96
17960034
RedGreenBlue
z19.04
znorm14.86
sky 14.4 14.3 14.4
S/N 15.0 24.4 28.0
S/N(c) 44.3 43.1 20.4
SN(E/C) 0.97
17960035
RedGreenBlue
z19.04
znorm14.86
sky 14.5 14.3 14.4
S/N 14.8 24.0 28.3
S/N(c) 44.0 42.9 20.3
SN(E/C) 0.98
17960036
RedGreenBlue
z18.96
znorm14.78
sky 14.5 14.4 14.4
S/N 14.1 23.6 26.7
S/N(c) 42.9 41.8 20.0
SN(E/C) 0.94
17960037
RedGreenBlue
z18.99
znorm14.81
sky 14.6 14.4 14.4
S/N 14.5 24.1 27.0
S/N(c) 43.1 41.9 20.1
SN(E/C) 0.95
17960038
RedGreenBlue
z19.05
znorm14.87
sky 14.4 14.3 14.3
S/N 15.2 24.3 28.2
S/N(c) 44.8 43.0 20.7
SN(E/C) 0.98
17960039
RedGreenBlue
z19.03
znorm14.85
sky 14.4 14.4 14.3
S/N 14.5 24.1 27.2
S/N(c) 44.0 42.8 20.5
SN(E/C) 0.97
17960040
RedGreenBlue
z19.05
znorm14.87
sky 14.5 14.4 14.3
S/N 14.9 24.2 27.6
S/N(c) 43.9 42.8 20.7
SN(E/C) 0.98