PLATE:8464 MJD: 57153 FIELD: 136+71_MGA

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
15910013 1 1.10 1.30 42 0.00 0.00 18.80 [14.36,14.00,13.83] [ 15.1, 24.4, 26.4] [ 11.1, 7.7, 14.7]
15910014 1 1.09 1.37 42 0.49 0.00 18.79 [14.67,14.39,14.29] [ 14.6, 24.3, 26.1] [ 10.7, 7.7, 14.6]
15910015 1 1.08 1.42 42 0.49 0.00 18.81 [14.48,14.49,14.37] [ 14.6, 24.2, 26.0] [ 10.9, 7.7, 14.6]
15910016 1 1.07 1.42 42 0.00 0.00 18.83 [14.69,14.50,14.42] [ 14.8, 24.3, 26.0] [ 11.0, 7.8, 14.7]
15910017 1 1.05 1.20 42 0.00 0.00 18.14 [14.97,14.50,14.52] [ 7.7, 14.5, 14.8] [ 6.9, 5.3, 9.9]
15910018 1 1.05 1.20 42 0.49 0.00 18.07 [14.85,14.70,14.64] [ 7.4, 14.0, 14.3] [ 6.6, 5.1, 9.6]
15910019 1 1.04 1.38 42 0.49 -0.00 18.25 [15.16,15.04,14.85] [ 13.0, 21.9, 23.6] [ 7.5, 5.7, 10.6]
15910020 1 1.04 1.45 42 0.00 -0.00 18.28 [15.13,14.87,14.86] [ 12.9, 22.1, 23.9] [ 7.7, 5.8, 10.7]
15910021 1 1.03 1.18 42 0.00 -0.00 18.80 [14.88,14.95,14.89] [ 14.0, 23.4, 24.1] [ 11.0, 7.6, 14.2]
15910022 1 1.03 1.18 42 0.49 0.00 18.77 [15.13,15.05,14.96] [ 13.7, 23.2, 23.9] [ 10.6, 7.5, 14.1]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 15910019 0.494 0.000 18.15 15910020 0.004 0.490 18.16
1 15910015 0.491 0.003 18.78 15910016 0.001 0.492 18.80
2 15910014 0.489 0.004 18.76 15910021 0.004 0.490 18.77
3 15910022 0.493 0.001 18.74 15910013 0.000 0.494 18.77
4 15910018 0.493 0.001 18.00 15910017 0.003 0.491 18.04

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
15910013
RedGreenBlue
z18.80
znorm14.75
sky 14.4 14.0 13.8
S/N 15.1 24.4 26.4
S/N(c) 11.1 7.7 14.7
SN(E/C) 0.50
15910014
RedGreenBlue
z18.79
znorm14.73
sky 14.7 14.4 14.3
S/N 14.6 24.3 26.1
S/N(c) 10.7 7.7 14.6
SN(E/C) 0.50
15910015
RedGreenBlue
z18.81
znorm14.75
sky 14.5 14.5 14.4
S/N 14.6 24.2 26.0
S/N(c) 10.9 7.7 14.6
SN(E/C) 0.48
15910016
RedGreenBlue
z18.83
znorm14.77
sky 14.7 14.5 14.4
S/N 14.8 24.3 26.0
S/N(c) 11.0 7.8 14.7
SN(E/C) 0.49
15910017
RedGreenBlue
z18.14
znorm14.08
sky 15.0 14.5 14.5
S/N 7.7 14.5 14.8
S/N(c) 6.9 5.3 9.9
SN(E/C) 0.59
15910018
RedGreenBlue
z18.07
znorm14.01
sky 14.8 14.7 14.6
S/N 7.4 14.0 14.3
S/N(c) 6.6 5.1 9.6
SN(E/C) 0.63
15910019
RedGreenBlue
z18.25
znorm14.19
sky 15.2 15.0 14.8
S/N 13.0 21.9 23.6
S/N(c) 7.5 5.7 10.6
SN(E/C) 0.63
15910020
RedGreenBlue
z18.28
znorm14.22
sky 15.1 14.9 14.9
S/N 12.9 22.1 23.9
S/N(c) 7.7 5.8 10.7
SN(E/C) 0.59
15910021
RedGreenBlue
z18.80
znorm14.74
sky 14.9 14.9 14.9
S/N 14.0 23.4 24.1
S/N(c) 11.0 7.6 14.2
SN(E/C) 0.47
15910022
RedGreenBlue
z18.77
znorm14.71
sky 15.1 15.0 15.0
S/N 13.7 23.2 23.9
S/N(c) 10.6 7.5 14.1
SN(E/C) 0.50