PLATE:8475 MJD: 57416 FIELD: ORPHAN-4

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
18540040 9 1.09 1.22 47 0.00 -0.00 19.16 [14.90,14.62,14.59] [ 14.8, 23.6, 27.6] [ 36.1, 41.9, 36.7]
18540041 9 1.11 1.29 47 0.49 -0.00 19.17 [14.74,14.57,14.56] [ 14.8, 24.0, 28.0] [ 35.8, 42.3, 35.8]
18540042 9 1.12 1.23 47 0.49 -0.00 19.17 [14.87,14.57,14.60] [ 14.1, 23.6, 26.8] [ 35.7, 41.9, 36.6]
18540043 9 1.14 1.57 47 0.00 0.00 19.20 [14.92,14.61,14.48] [ 14.8, 24.3, 27.8] [ 36.6, 42.8, 36.7]
18540044 9 1.16 1.22 47 0.00 0.00 19.20 [14.98,14.74,14.61] [ 14.9, 23.8, 27.6] [ 36.3, 42.5, 36.4]
18540045 9 1.18 1.28 47 0.49 0.00 19.19 [14.61,14.61,14.52] [ 14.8, 23.8, 26.8] [ 36.1, 42.7, 36.3]
18540046 9 1.20 1.35 47 0.49 0.00 19.13 [14.64,14.46,14.46] [ 14.3, 22.5, 26.6] [ 35.5, 41.7, 35.7]
18540047 9 1.22 1.36 47 0.00 0.00 19.12 [14.66,14.43,14.32] [ 13.6, 22.9, 25.9] [ 35.3, 41.7, 35.7]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 18540045 0.493 0.000 19.18 18540043 0.001 0.493 19.20
1 18540041 0.493 0.001 19.15 18540044 0.001 0.492 19.17
2 18540042 0.493 0.000 19.14 18540040 0.000 0.493 19.14
3 18540046 0.493 0.000 19.13 18540047 0.004 0.490 19.12

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
18540040
RedGreenBlue
z19.16
znorm14.98
sky 14.9 14.6 14.6
S/N 14.8 23.6 27.6
S/N(c) 36.1 41.9 36.7
SN(E/C) 0.39
18540041
RedGreenBlue
z19.17
znorm14.99
sky 14.7 14.6 14.6
S/N 14.8 24.0 28.0
S/N(c) 35.8 42.3 35.8
SN(E/C) 0.37
18540042
RedGreenBlue
z19.17
znorm14.99
sky 14.9 14.6 14.6
S/N 14.1 23.6 26.8
S/N(c) 35.7 41.9 36.6
SN(E/C) 0.39
18540043
RedGreenBlue
z19.20
znorm15.02
sky 14.9 14.6 14.5
S/N 14.8 24.3 27.8
S/N(c) 36.6 42.8 36.7
SN(E/C) 0.38
18540044
RedGreenBlue
z19.20
znorm15.02
sky 15.0 14.7 14.6
S/N 14.9 23.8 27.6
S/N(c) 36.3 42.5 36.4
SN(E/C) 0.36
18540045
RedGreenBlue
z19.19
znorm15.01
sky 14.6 14.6 14.5
S/N 14.8 23.8 26.8
S/N(c) 36.1 42.7 36.3
SN(E/C) 0.38
18540046
RedGreenBlue
z19.13
znorm14.95
sky 14.6 14.5 14.5
S/N 14.3 22.5 26.6
S/N(c) 35.5 41.7 35.7
SN(E/C) 0.39
18540047
RedGreenBlue
z19.12
znorm14.94
sky 14.7 14.4 14.3
S/N 13.6 22.9 25.9
S/N(c) 35.3 41.7 35.7
SN(E/C) 0.40