PLATE:8701 MJD: 57347 FIELD: 120+06

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
17850037 3 1.25 1.35 47 0.00 0.00 19.06 [14.42,14.15,14.34] [ 16.0, 24.3, 28.6] [ 26.3, 16.6, 18.4]
17850038 3 1.25 1.40 47 0.52 0.00 19.07 [14.61,14.28,14.40] [ 15.9, 24.7, 28.1] [ 26.1, 16.6, 18.5]
17850039 3 1.25 1.33 47 0.52 -0.00 19.07 [14.56,14.42,14.28] [ 15.8, 24.6, 28.4] [ 26.0, 16.3, 18.5]
17850040 3 1.26 1.42 47 0.00 -0.00 19.10 [14.62,14.46,14.26] [ 16.0, 24.9, 28.5] [ 26.1, 16.8, 18.6]
17850041 3 1.26 1.44 47 0.00 0.00 18.85 [14.45,14.35,14.38] [ 13.4, 22.0, 25.0] [ 23.3, 14.7, 16.6]
17850042 3 1.27 1.38 47 0.52 0.00 18.96 [14.62,14.32,14.18] [ 14.2, 23.2, 26.3] [ 24.3, 15.3, 17.3]
17850043 3 1.28 1.40 47 0.52 0.00 19.11 [15.04,14.55,14.34] [ 15.8, 25.4, 28.6] [ 26.6, 16.5, 18.6]
17850044 3 1.29 1.34 47 0.00 -0.00 19.09 [14.70,14.58,14.41] [ 15.7, 25.1, 28.5] [ 26.6, 16.5, 18.6]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 17850042 0.519 0.000 18.93 17850041 0.003 0.517 18.84
1 17850043 0.519 0.000 19.09 17850040 0.003 0.516 19.08
2 17850038 0.517 0.002 19.06 17850044 0.003 0.517 19.05
3 17850039 0.517 0.002 19.04 17850037 0.000 0.519 19.04

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
17850037
RedGreenBlue
z19.06
znorm14.88
sky 14.4 14.2 14.3
S/N 16.0 24.3 28.6
S/N(c) 26.3 16.6 18.4
SN(E/C) 0.82
17850038
RedGreenBlue
z19.07
znorm14.89
sky 14.6 14.3 14.4
S/N 15.9 24.7 28.1
S/N(c) 26.1 16.6 18.5
SN(E/C) 0.80
17850039
RedGreenBlue
z19.07
znorm14.88
sky 14.6 14.4 14.3
S/N 15.8 24.6 28.4
S/N(c) 26.0 16.3 18.5
SN(E/C) 0.84
17850040
RedGreenBlue
z19.10
znorm14.92
sky 14.6 14.5 14.3
S/N 16.0 24.9 28.5
S/N(c) 26.1 16.8 18.6
SN(E/C) 0.83
17850041
RedGreenBlue
z18.85
znorm14.67
sky 14.4 14.3 14.4
S/N 13.4 22.0 25.0
S/N(c) 23.3 14.7 16.6
SN(E/C) 0.91
17850042
RedGreenBlue
z18.96
znorm14.78
sky 14.6 14.3 14.2
S/N 14.2 23.2 26.3
S/N(c) 24.3 15.3 17.3
SN(E/C) 0.87
17850043
RedGreenBlue
z19.11
znorm14.93
sky 15.0 14.5 14.3
S/N 15.8 25.4 28.6
S/N(c) 26.6 16.5 18.6
SN(E/C) 0.81
17850044
RedGreenBlue
z19.09
znorm14.91
sky 14.7 14.6 14.4
S/N 15.7 25.1 28.5
S/N(c) 26.6 16.5 18.6
SN(E/C) 0.85