56952
Raw frames:
     13900001 to     13900023
 ( log file)
Missing raw data:
 NONE
Missing reduced data:
| ID | NFRAMES/NREAD | TYPE | PLATEID | CARTID | 1D missing | 2D missing | 
| 13900002 | 60/          60 | Dark | 7579 | 11 | ap1D-c-13900002.fits | ap2D-c-13900002.fits | 
| 13900008 | 60/          60 | Dark | 7579 | 11 | ap1D-c-13900008.fits | ap2D-c-13900008.fits | 
| 13900009 | 60/          60 | Dark | 8082 | 2 | ap1D-c-13900009.fits | ap2D-c-13900009.fits | 
| 13900010 | 60/          60 | Dark | 8082 | 2 | ap1D-c-13900010.fits | ap2D-c-13900010.fits | 
| 13900011 | 60/          60 | Dark | 8082 | 2 | ap1D-c-13900011.fits | ap2D-c-13900011.fits | 
| 13900019 | 30/          30 | Dark | 8082 | 2 | ap1D-c-13900019.fits | ap2D-c-13900019.fits | 
| 13900020 | 30/          30 | InternalFlat | 8082 | 2 | ap1D-c-13900020.fits | ap2D-c-13900020.fits | 
| 13900021 | 30/          30 | InternalFlat | 8082 | 2 | ap1D-c-13900021.fits | ap2D-c-13900021.fits | 
| 13900022 | 30/          30 | InternalFlat | 8082 | 2 | ap1D-c-13900022.fits | ap2D-c-13900022.fits | 
| 13900023 | 30/          30 | Dark | 8082 | 2 | ap1D-c-13900023.fits | ap2D-c-13900023.fits | 
| Planfile | Nframes | Median zeropoint | Cartridge | Unmapped | Missing | 
| apPlan-0000-56952 | 
| apPlan-0000-56952dark | 
Observed plates: