PLATE:5562 MJD: 56585 FIELD: 131+04

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
10230060 8 1.20 1.44 47 0.00 -0.00 19.06 [14.94,14.58,14.49] [ 15.6, 24.2, 25.8] [ 23.7, 25.3, 7.4]
10230061 8 1.20 1.59 47 0.50 -0.00 19.10 [14.77,14.47,14.66] [ 16.1, 24.6, 26.7] [ 24.2, 25.8, 7.6]
10230062 8 1.20 1.53 47 0.51 0.00 19.08 [14.90,14.59,14.63] [ 15.8, 24.6, 26.5] [ 23.9, 26.0, 7.5]
10230063 8 1.19 1.44 47 0.00 0.00 19.14 [14.88,14.59,14.58] [ 16.6, 25.4, 27.5] [ 24.7, 26.4, 7.7]
10230064 8 1.19 1.45 47 0.00 0.00 19.14 [14.60,14.59,14.84] [ 16.5, 25.6, 27.9] [ 24.7, 26.4, 7.8]
10230065 8 1.19 1.37 47 0.50 0.00 19.16 [14.76,14.59,14.68] [ 16.7, 26.3, 27.9] [ 24.9, 26.9, 7.9]
10230066 8 1.19 1.56 47 0.51 0.00 19.11 [14.69,14.79,14.74] [ 16.2, 25.4, 27.1] [ 24.0, 26.3, 7.7]
10230067 8 1.19 1.50 47 0.00 -0.00 19.05 [14.80,14.77,14.85] [ 15.4, 24.7, 26.7] [ 23.6, 25.6, 7.5]
10230068 8 1.19 1.59 47 0.00 -0.00 19.09 [14.67,14.67,14.72] [ 15.7, 25.2, 26.9] [ 23.9, 26.0, 7.7]
10230069 8 1.19 1.51 47 0.50 -0.00 19.09 [14.69,14.71,14.74] [ 16.0, 24.8, 27.5] [ 23.8, 25.9, 7.6]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 10230066 0.505 0.000 19.09 10230064 0.002 0.504 19.13
1 10230065 0.505 0.000 19.15 10230063 0.002 0.503 19.13
2 10230061 0.505 0.000 19.08 10230068 0.002 0.503 19.07
3 10230069 0.503 0.003 19.08 10230060 0.000 0.505 19.04
4 10230062 0.505 0.000 19.06 10230067 0.002 0.503 19.03

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
10230060
RedGreenBlue
z19.06
znorm14.88
sky 14.9 14.6 14.5
S/N 15.6 24.2 25.8
S/N(c) 23.7 25.3 7.4
SN(E/C) 0.90
10230061
RedGreenBlue
z19.10
znorm14.92
sky 14.8 14.5 14.7
S/N 16.1 24.6 26.7
S/N(c) 24.2 25.8 7.6
SN(E/C) 0.93
10230062
RedGreenBlue
z19.08
znorm14.90
sky 14.9 14.6 14.6
S/N 15.8 24.6 26.5
S/N(c) 23.9 26.0 7.5
SN(E/C) 0.91
10230063
RedGreenBlue
z19.14
znorm14.96
sky 14.9 14.6 14.6
S/N 16.6 25.4 27.5
S/N(c) 24.7 26.4 7.7
SN(E/C) 0.91
10230064
RedGreenBlue
z19.14
znorm14.96
sky 14.6 14.6 14.8
S/N 16.5 25.6 27.9
S/N(c) 24.7 26.4 7.8
SN(E/C) 0.94
10230065
RedGreenBlue
z19.16
znorm14.98
sky 14.8 14.6 14.7
S/N 16.7 26.3 27.9
S/N(c) 24.9 26.9 7.9
SN(E/C) 0.91
10230066
RedGreenBlue
z19.11
znorm14.93
sky 14.7 14.8 14.7
S/N 16.2 25.4 27.1
S/N(c) 24.0 26.3 7.7
SN(E/C) 0.93
10230067
RedGreenBlue
z19.05
znorm14.87
sky 14.8 14.8 14.9
S/N 15.4 24.7 26.7
S/N(c) 23.6 25.6 7.5
SN(E/C) 0.96
10230068
RedGreenBlue
z19.09
znorm14.90
sky 14.7 14.7 14.7
S/N 15.7 25.2 26.9
S/N(c) 23.9 26.0 7.7
SN(E/C) 0.90
10230069
RedGreenBlue
z19.09
znorm14.91
sky 14.7 14.7 14.7
S/N 16.0 24.8 27.5
S/N(c) 23.8 25.9 7.6
SN(E/C) 0.92