PLATE:6236 MJD: 56177 FIELD: 150+00

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
6150042 4 1.12 1.01 47 0.00 -0.00 19.23 [14.69,14.54,14.90] [ 16.4, 25.7, 27.2] [ 34.4, 28.2, 26.0]
6150043 4 1.11 1.01 47 0.48 -0.00 19.22 [14.68,14.80,15.08] [ 16.1, 25.8, 27.4] [ 34.5, 28.3, 26.1]
6150044 4 1.10 0.93 47 0.49 0.00 19.22 [14.59,14.76,15.10] [ 16.3, 25.8, 27.6] [ 34.2, 28.2, 26.0]
6150045 4 1.10 1.12 47 -0.00 -0.00 19.23 [14.86,14.71,15.14] [ 16.3, 25.9, 27.8] [ 34.6, 28.4, 26.2]
6150046 4 1.09 0.97 47 -0.00 -0.00 19.24 [14.58,14.78,15.09] [ 16.8, 26.2, 28.0] [ 34.8, 28.6, 26.6]
6150047 4 1.08 1.00 47 0.48 -0.00 19.25 [14.56,14.68,15.21] [ 16.5, 26.5, 28.1] [ 35.2, 28.6, 26.8]
6150048 4 1.08 0.93 47 0.48 -0.00 19.25 [14.54,14.76,15.10] [ 16.6, 26.3, 27.9] [ 34.7, 28.7, 26.9]
6150049 4 1.07 0.98 47 -0.00 -0.00 19.27 [14.66,14.83,15.30] [ 16.9, 26.6, 28.4] [ 34.8, 28.8, 27.1]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 06150044 0.486 0.000 19.21 06150045 -0.000 0.486 19.22
1 06150047 0.481 0.005 19.25 06150049 -0.000 0.486 19.26
2 06150048 0.483 0.003 19.25 06150046 -0.002 0.488 19.24
3 06150043 0.479 0.006 19.23 06150042 0.000 0.486 19.23

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
6150042
RedGreenBlue
z19.23
znorm15.05
sky 14.7 14.5 14.9
S/N 16.4 25.7 27.2
S/N(c) 34.4 28.2 26.0
SN(E/C) 0.84
6150043
RedGreenBlue
z19.22
znorm15.04
sky 14.7 14.8 15.1
S/N 16.1 25.8 27.4
S/N(c) 34.5 28.3 26.1
SN(E/C) 0.88
6150044
RedGreenBlue
z19.22
znorm15.04
sky 14.6 14.8 15.1
S/N 16.3 25.8 27.6
S/N(c) 34.2 28.2 26.0
SN(E/C) 0.87
6150045
RedGreenBlue
z19.23
znorm15.05
sky 14.9 14.7 15.1
S/N 16.3 25.9 27.8
S/N(c) 34.6 28.4 26.2
SN(E/C) 0.86
6150046
RedGreenBlue
z19.24
znorm15.06
sky 14.6 14.8 15.1
S/N 16.8 26.2 28.0
S/N(c) 34.8 28.6 26.6
SN(E/C) 0.89
6150047
RedGreenBlue
z19.25
znorm15.07
sky 14.6 14.7 15.2
S/N 16.5 26.5 28.1
S/N(c) 35.2 28.6 26.8
SN(E/C) 0.85
6150048
RedGreenBlue
z19.25
znorm15.07
sky 14.5 14.8 15.1
S/N 16.6 26.3 27.9
S/N(c) 34.7 28.7 26.9
SN(E/C) 0.88
6150049
RedGreenBlue
z19.27
znorm15.09
sky 14.7 14.8 15.3
S/N 16.9 26.6 28.4
S/N(c) 34.8 28.8 27.1
SN(E/C) 0.81