PLATE:6902 MJD: 56409 FIELD: 358+04

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
8470093 5 2.17 2.80 47 0.00 0.00 17.94 [13.60,13.39,13.34] [ 9.4, 13.7, 14.0] [ 12.8, 10.5, 9.1]
8470094 5 2.14 2.93 47 0.48 0.00 17.84 [13.71,13.43,13.47] [ 8.7, 12.8, 13.3] [ 11.9, 10.0, 8.6]
8470095 5 2.12 2.81 47 0.49 -0.00 17.78 [13.61,13.46,13.54] [ 8.2, 12.5, 13.0] [ 11.4, 9.6, 8.4]
8470096 5 2.11 3.69 47 0.01 -0.00 18.02 [13.79,13.49,13.53] [ 9.6, 14.3, 14.9] [ 13.4, 11.1, 9.6]
8470097 5 2.10 2.73 47 0.00 -0.00 18.21 [13.70,13.53,13.52] [ 10.9, 16.2, 16.8] [ 14.9, 12.1, 10.5]
8470098 5 2.09 2.48 47 0.48 0.00 18.46 [13.68,13.52,13.49] [ 12.6, 18.5, 19.3] [ 17.2, 13.9, 12.1]
8470099 5 2.09 2.47 47 0.49 -0.00 18.26 [13.72,13.51,13.49] [ 11.2, 16.4, 17.1] [ 15.2, 12.5, 10.9]
8470100 5 2.10 2.21 47 0.05 0.00 18.49 [13.71,13.50,13.47] [ 13.0, 19.0, 19.8] [ 17.7, 14.1, 12.5]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 08470095 0.485 0.000 17.77 08470093 0.000 0.485 17.94
1 08470098 0.483 0.002 18.45 08470100 0.051 0.434 18.49
2 08470099 0.485 0.000 18.25 08470097 0.003 0.483 18.20
3 08470094 0.485 0.001 17.84 08470096 0.005 0.480 18.02

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
8470093
RedGreenBlue
z17.94
znorm13.76
sky 13.6 13.4 13.3
S/N 9.4 13.7 14.0
S/N(c) 12.8 10.5 9.1
SN(E/C) 0.98
8470094
RedGreenBlue
z17.84
znorm13.66
sky 13.7 13.4 13.5
S/N 8.7 12.8 13.3
S/N(c) 11.9 10.0 8.6
SN(E/C) 1.04
8470095
RedGreenBlue
z17.78
znorm13.60
sky 13.6 13.5 13.5
S/N 8.2 12.5 13.0
S/N(c) 11.4 9.6 8.4
SN(E/C) 1.02
8470096
RedGreenBlue
z18.02
znorm13.84
sky 13.8 13.5 13.5
S/N 9.6 14.3 14.9
S/N(c) 13.4 11.1 9.6
SN(E/C) 1.00
8470097
RedGreenBlue
z18.21
znorm14.03
sky 13.7 13.5 13.5
S/N 10.9 16.2 16.8
S/N(c) 14.9 12.1 10.5
SN(E/C) 0.99
8470098
RedGreenBlue
z18.46
znorm14.28
sky 13.7 13.5 13.5
S/N 12.6 18.5 19.3
S/N(c) 17.2 13.9 12.1
SN(E/C) 0.98
8470099
RedGreenBlue
z18.26
znorm14.07
sky 13.7 13.5 13.5
S/N 11.2 16.4 17.1
S/N(c) 15.2 12.5 10.9
SN(E/C) 1.00
8470100
RedGreenBlue
z18.49
znorm14.31
sky 13.7 13.5 13.5
S/N 13.0 19.0 19.8
S/N(c) 17.7 14.1 12.5
SN(E/C) 0.99