PLATE:8950 MJD: 57505 FIELD: 014+89_MGA

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
19430011 1 1.24 1.92 42 0.00 0.00 17.75 [14.68,14.36,14.19] [ 9.1, 14.9, 16.7] [ 8.4, 7.6, 7.9]
19430012 1 1.22 1.81 42 0.49 0.00 17.77 [14.46,14.52,14.47] [ 8.9, 15.0, 16.7] [ 8.5, 7.6, 8.0]
19430013 1 1.19 2.04 42 0.49 0.00 17.96 [14.56,14.61,14.49] [ 10.1, 16.6, 18.9] [ 9.1, 7.9, 8.4]
19430014 1 1.17 1.61 42 0.00 0.00 17.97 [14.76,14.71,14.45] [ 9.8, 16.5, 18.3] [ 9.1, 7.9, 8.3]
19430015 1 1.15 1.75 42 0.00 0.00 18.58 [15.07,14.87,14.52] [ 12.1, 20.6, 22.9] [ 13.8, 11.2, 12.1]
19430016 1 1.13 1.70 42 0.48 -0.00 18.54 [14.74,14.61,14.71] [ 12.2, 20.4, 22.8] [ 13.6, 10.9, 11.7]
19430017 1 1.11 1.65 42 0.49 0.00 18.09 [14.86,14.78,14.49] [ 11.8, 18.7, 21.1] [ 10.3, 8.8, 9.1]
19430018 1 1.10 1.59 42 -0.00 0.00 18.00 [14.93,14.72,14.59] [ 11.0, 17.9, 19.9] [ 9.6, 8.3, 8.7]
19430019 1 1.08 1.46 42 -0.00 -0.00 18.20 [15.05,14.92,14.74] [ 11.0, 17.9, 19.9] [ 10.5, 8.9, 9.3]
19430020 1 1.07 1.39 42 0.48 -0.00 18.20 [15.22,14.95,14.53] [ 11.1, 17.7, 19.6] [ 10.6, 9.1, 9.5]
19430021 1 1.06 1.44 42 0.48 -0.00 18.57 [15.10,15.00,14.64] [ 11.5, 19.9, 22.1] [ 13.7, 11.2, 11.9]
19430022 1 1.05 1.53 42 -0.00 0.00 18.47 [15.12,14.95,14.75] [ 10.7, 18.6, 21.0] [ 13.2, 11.0, 11.7]
19430023 1 1.04 1.49 42 0.00 0.00 18.36 [15.36,15.06,14.58] [ 13.8, 21.2, 24.0] [ 12.1, 10.2, 10.6]
19430024 1 1.03 1.43 42 0.49 0.00 18.38 [15.25,15.01,14.50] [ 13.7, 21.2, 24.1] [ 12.2, 10.2, 10.8]
19430025 1 1.03 1.40 42 0.49 -0.00 18.38 [15.04,14.99,14.91] [ 12.2, 18.9, 21.2] [ 11.7, 9.7, 10.2]
19430026 1 1.02 1.36 42 0.00 0.00 18.39 [15.69,15.16,14.80] [ 11.6, 18.5, 20.5] [ 11.5, 9.8, 10.4]
19430027 1 1.01 1.33 42 -0.00 -0.00 18.36 [15.60,15.46,15.11] [ 9.7, 16.6, 19.2] [ 12.9, 10.7, 11.4]
19430028 1 1.01 1.42 42 0.49 0.00 18.37 [15.50,15.27,14.88] [ 9.3, 16.8, 19.0] [ 12.9, 10.7, 11.3]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 19430013 0.488 0.000 17.84 19430014 0.003 0.485 17.84
1 19430021 0.484 0.004 18.51 19430015 0.001 0.486 18.52
2 19430016 0.484 0.004 18.49 19430022 -0.000 0.488 18.45
3 19430028 0.487 0.001 18.32 19430027 -0.000 0.488 18.33
4 19430024 0.485 0.003 18.31 19430023 0.000 0.488 18.30
5 19430025 0.486 0.001 18.29 19430026 0.000 0.488 18.28
6 19430020 0.485 0.003 18.09 19430019 -0.000 0.488 18.07
7 19430017 0.485 0.003 18.03 19430018 -0.001 0.489 17.92
8 19430012 0.487 0.001 17.72 19430011 0.000 0.488 17.69

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
19430011
RedGreenBlue
z17.75
znorm13.69
sky 14.7 14.4 14.2
S/N 9.1 14.9 16.7
S/N(c) 8.4 7.6 7.9
SN(E/C) 0.56
19430012
RedGreenBlue
z17.77
znorm13.72
sky 14.5 14.5 14.5
S/N 8.9 15.0 16.7
S/N(c) 8.5 7.6 8.0
SN(E/C) 0.63
19430013
RedGreenBlue
z17.96
znorm13.90
sky 14.6 14.6 14.5
S/N 10.1 16.6 18.9
S/N(c) 9.1 7.9 8.4
SN(E/C) 0.64
19430014
RedGreenBlue
z17.97
znorm13.91
sky 14.8 14.7 14.5
S/N 9.8 16.5 18.3
S/N(c) 9.1 7.9 8.3
SN(E/C) 0.62
19430015
RedGreenBlue
z18.58
znorm14.52
sky 15.1 14.9 14.5
S/N 12.1 20.6 22.9
S/N(c) 13.8 11.2 12.1
SN(E/C) 0.44
19430016
RedGreenBlue
z18.54
znorm14.48
sky 14.7 14.6 14.7
S/N 12.2 20.4 22.8
S/N(c) 13.6 10.9 11.7
SN(E/C) 0.40
19430017
RedGreenBlue
z18.09
znorm14.03
sky 14.9 14.8 14.5
S/N 11.8 18.7 21.1
S/N(c) 10.3 8.8 9.1
SN(E/C) 0.57
19430018
RedGreenBlue
z18.00
znorm13.94
sky 14.9 14.7 14.6
S/N 11.0 17.9 19.9
S/N(c) 9.6 8.3 8.7
SN(E/C) 0.56
19430019
RedGreenBlue
z18.20
znorm14.14
sky 15.1 14.9 14.7
S/N 11.0 17.9 19.9
S/N(c) 10.5 8.9 9.3
SN(E/C) 0.61
19430020
RedGreenBlue
z18.20
znorm14.14
sky 15.2 15.0 14.5
S/N 11.1 17.7 19.6
S/N(c) 10.6 9.1 9.5
SN(E/C) 0.66
19430021
RedGreenBlue
z18.57
znorm14.51
sky 15.1 15.0 14.6
S/N 11.5 19.9 22.1
S/N(c) 13.7 11.2 11.9
SN(E/C) 0.39
19430022
RedGreenBlue
z18.47
znorm14.41
sky 15.1 15.0 14.8
S/N 10.7 18.6 21.0
S/N(c) 13.2 11.0 11.7
SN(E/C) 0.44
19430023
RedGreenBlue
z18.36
znorm14.30
sky 15.4 15.1 14.6
S/N 13.8 21.2 24.0
S/N(c) 12.1 10.2 10.6
SN(E/C) 0.44
19430024
RedGreenBlue
z18.38
znorm14.32
sky 15.3 15.0 14.5
S/N 13.7 21.2 24.1
S/N(c) 12.2 10.2 10.8
SN(E/C) 0.45
19430025
RedGreenBlue
z18.38
znorm14.32
sky 15.0 15.0 14.9
S/N 12.2 18.9 21.2
S/N(c) 11.7 9.7 10.2
SN(E/C) 0.59
19430026
RedGreenBlue
z18.39
znorm14.33
sky 15.7 15.2 14.8
S/N 11.6 18.5 20.5
S/N(c) 11.5 9.8 10.4
SN(E/C) 0.54
19430027
RedGreenBlue
z18.36
znorm14.31
sky 15.6 15.5 15.1
S/N 9.7 16.6 19.2
S/N(c) 12.9 10.7 11.4
SN(E/C) 0.40
19430028
RedGreenBlue
z18.37
znorm14.31
sky 15.5 15.3 14.9
S/N 9.3 16.8 19.0
S/N(c) 12.9 10.7 11.3
SN(E/C) 0.41