MJD view

APOGEE sky coverage: red=APOGEE1 (cyan: commissioning), green=APOGEE2, blue=APOGEE2/MaNGA, magenta=MaNGA-APOGEE2

Summary files with ASPCAP results:
aspcap l31c/l31c.2/ allStar FITS or ASCII and allVisit FITS or ASCII

In table, light yellow are pre-shutdown
Links on field name are to combined spectra plots and info
Links on plate name are to visit spectra plots and info
Links on MJD are to QA and summary plots for the visit
NAMEASPCAP
l31c/l31c.2
PLATEMJDLOCATIONRADECS/N(red)S/N(green)S/N(blue)
116-04 aspcapStar
5583 56257 4424 0.130750 58.209639 29.3 47.6 50.2
5583 56261 4424 0.130750 58.209639 32.5 54.9 56.9
5583 56284 4424 0.130750 58.209639 19.8 34.7 36.1
100-60 aspcapStar
7062 56635 4590 1.623900 0.855500 19.4 32.8 35.8
7062 56646 4590 1.623900 0.855500 22.9 37.6 42.0
7062 56650 4590 1.623900 0.855500 27.2 43.7 48.6
7063 56644 4590 1.623900 0.855500 25.7 44.7 45.9
7063 56666 4590 1.623900 0.855500 25.2 40.4 44.6
7494 56848 4590 1.623900 0.855500 28.7 45.4 51.8
120+12 aspcapStar
6531 56254 4287 1.983290 74.623530 29.4 48.4 51.1
6531 56487 4287 1.983290 74.623530 14.9 25.7 27.0
6531 56559 4287 1.983290 74.623530 28.1 46.8 50.3
7545 56933 5046 1.983500 74.623500 28.5 47.0 51.7
7545 56936 5046 1.983500 74.623500 25.7 43.8 46.9
7545 56971 5046 1.983500 74.623500 24.6 42.0 45.3
7546 56934 5046 1.983500 74.623500 30.9 52.4 56.7
7546 56937 5046 1.983500 74.623500 16.0 28.3 31.3
7546 56991 5046 1.983500 74.623500 27.4 47.1 52.3
120+08 aspcapStar
6232 56224 4120 4.056750 70.671030 14.1 25.7 28.1
6232 56233 4120 4.056750 70.671030 26.8 44.6 50.4
6232 56257 4120 4.056750 70.671030 28.6 44.5 50.9
6233 56234 4120 4.056750 70.671030 21.7 39.5 42.1
6233 56258 4120 4.056750 70.671030 20.8 36.6 37.5
6233 56262 4120 4.056750 70.671030 26.1 44.8 46.7
5266 55851 4120 4.056935 70.671047 28.0 47.1 49.8
5266 55869 4120 4.056935 70.671047 21.9 38.3 41.6
5266 56173 4120 4.056935 70.671047 30.3 51.0 53.9
5267 55850 4120 4.056935 70.671047 26.5 44.1 47.1
5267 55871 4120 4.056935 70.671047 23.4 41.7 44.0
5267 56204 4120 4.056935 70.671047 22.0 39.8 42.2
090-75 aspcapStar
7535 57294 5038 4.510100 -14.306700 25.5 43.9 50.8
7535 57321 5038 4.510100 -14.306700 7.7 12.7 15.1
7535 57322 5038 4.510100 -14.306700 3.8 5.9 6.7
7535 57323 5038 4.510100 -14.306700 16.1 28.7 33.3
7535 57347 5038 4.510100 -14.306700 26.2 46.5 55.5
120+06 aspcapStar
7774 56943 5052 4.813700 68.688300 15.0 26.7 28.1
7774 56992 5052 4.813700 68.688300 27.8 47.0 50.6
7774 56999 5052 4.813700 68.688300 23.5 39.7 40.6
7775 56993 5052 4.813700 68.688300 17.8 32.4 35.0
7775 57020 5052 4.813700 68.688300 14.6 26.2 28.0
7775 57266 5052 4.813700 68.688300 32.0 50.8 60.2
7775 57269 5052 4.813700 68.688300 14.7 26.1 28.7
8700 57319 5052 4.813700 68.688300 19.8 34.5 37.6
8700 57327 5052 4.813700 68.688300 28.4 45.4 52.6
8700 57346 5052 4.813700 68.688300 30.9 50.2 55.4
8701 57328 5052 4.813700 68.688300 26.0 44.0 50.7
8701 57347 5052 4.813700 68.688300 27.4 45.2 52.2
8701 57374 5052 4.813700 68.688300 15.7 27.8 31.1
120+04 aspcapStar
6250 56228 4119 5.446750 66.702780 24.9 40.7 44.0
6250 56232 4119 5.446750 66.702780 26.5 45.2 48.5
6250 56255 4119 5.446750 66.702780 31.6 49.1 55.3
6251 56229 4119 5.446750 66.702780 26.9 43.9 46.6
6251 56233 4119 5.446750 66.702780 25.6 41.6 42.7
6251 56256 4119 5.446750 66.702780 29.4 48.0 52.5
5262 55848 4119 5.446920 66.702812 31.4 51.9 55.0
5262 55852 4119 5.446920 66.702812 27.7 46.2 47.9
5262 56227 4119 5.446920 66.702812 16.9 30.9 32.4
5263 55845 4119 5.446920 66.702812 27.6 48.8 49.8
5263 55849 4119 5.446920 66.702812 25.3 44.2 45.5
5263 55872 4119 5.446920 66.702812 15.7 27.3 28.9
120+00 aspcapStar
6228 56171 4243 6.450670 62.725690 30.1 52.3 55.2
6228 56177 4243 6.450670 62.725690 30.3 51.1 54.1
6228 56202 4243 6.450670 62.725690 23.4 44.2 45.7
6229 56172 4243 6.450670 62.725690 28.4 50.2 53.2
6229 56203 4243 6.450670 62.725690 32.8 56.0 58.7
6229 56223 4243 6.450670 62.725690 25.7 46.1 48.4
5258 55822 4243 6.450849 62.725729 19.5 34.5 36.2
5258 55845 4243 6.450849 62.725729 21.8 36.8 40.0
5258 55848 4243 6.450849 62.725729 25.7 44.6 48.4
5259 55823 4243 6.450849 62.725729 25.2 43.1 45.8
5259 55851 4243 6.450849 62.725729 27.0 46.6 48.3
5259 55866 4243 6.450849 62.725729 28.1 48.1 50.1
120-04 aspcapStar
6230 56169 4250 7.215880 58.743170 25.9 46.0 47.4
6230 56173 4250 7.215880 58.743170 24.7 41.5 45.5
6230 56195 4250 7.215880 58.743170 28.3 47.9 51.7
6231 56170 4250 7.215880 58.743170 20.1 37.1 38.0
6231 56175 4250 7.215880 58.743170 34.8 55.7 59.6
6231 56200 4250 7.215880 58.743170 31.7 52.7 57.9
5260 55850 4250 7.216055 58.743184 27.6 47.5 50.1
5260 55868 4250 7.216055 58.743184 26.8 47.2 49.1
5260 55876 4250 7.216055 58.743184 25.4 43.2 44.7
5261 55849 4250 7.216055 58.743184 25.3 44.5 47.9
5261 55867 4250 7.216055 58.743184 27.0 46.9 49.5
5261 55881 4250 7.216055 58.743184 24.8 42.2 44.9
120-06 aspcapStar
8000 56968 5097 7.536000 56.750400 27.6 48.2 52.7
8000 57271 5097 7.536000 56.750400 28.3 48.7 53.4
8000 57295 5097 7.536000 56.750400 25.9 42.3 50.7
8034 57296 5097 7.536000 56.750400 19.3 35.3 40.3
8034 57346 5097 7.536000 56.750400 34.9 59.5 68.3
8034 57350 5097 7.536000 56.750400 33.6 58.2 66.3
8702 57348 5097 7.536000 56.750400 28.7 49.0 55.5
8702 57374 5097 7.536000 56.750400 23.4 41.4 46.4
8702 57378 5097 7.536000 56.750400 18.4 32.0 37.4
8703 57375 5097 7.536000 56.750400 29.4 49.3 56.6
8703 57404 5097 7.536000 56.750400 22.5 39.3 45.6
8703 57407 5097 7.536000 56.750400 21.9 39.1 44.9
120-08 aspcapStar
6234 56206 4256 7.823540 54.757000 27.7 46.8 50.9
6234 56225 4256 7.823540 54.757000 26.6 50.1 55.0
6234 56233 4256 7.823540 54.757000 27.0 46.8 50.1
6235 56226 4256 7.823540 54.757000 31.5 48.9 55.0
6235 56230 4256 7.823540 54.757000 30.8 48.9 54.8
6235 56254 4256 7.823540 54.757000 33.1 54.3 62.0
5264 55877 4256 7.823724 54.757039 1.5 3.0 3.6
5264 55896 4256 7.823724 54.757039 27.7 49.0 54.2
5264 55905 4256 7.823724 54.757039 29.4 50.5 54.4
5264 56168 4256 7.823724 54.757039 28.0 49.6 53.8
5265 55906 4256 7.823724 54.757039 15.5 27.8 30.0
5265 56205 4256 7.823724 54.757039 29.7 50.7 53.5
5265 56224 4256 7.823724 54.757039 19.4 35.3 37.2
120-12 aspcapStar
6532 56252 4286 8.322080 50.768360 14.4 26.6 28.8
6532 56256 4286 8.322080 50.768360 28.4 47.2 49.5
6532 56282 4286 8.322080 50.768360 23.5 40.6 42.8
7776 56943 5053 8.322300 50.768300 24.5 43.6 46.7
7776 56946 5053 8.322300 50.768300 30.1 49.4 56.2
7776 56972 5053 8.322300 50.768300 19.7 36.1 40.4
7777 56945 5053 8.322300 50.768300 20.0 37.6 40.1
7777 56991 5053 8.322300 50.768300 29.8 50.0 56.3
7777 57000 5053 8.322300 50.768300 5.9 11.7 13.0
7777 57262 5053 8.322300 50.768300 27.9 47.2 54.4
ANDR1 aspcapStar
5566 55896 4412 10.000000 40.700000 21.8 40.2 41.3
5566 55903 4412 10.000000 40.700000 29.4 53.8 55.6
5566 55904 4412 10.000000 40.700000 19.8 36.1 37.2
7068 56672 4412 10.000000 40.700000 95.5 127.6 141.2
120-45 aspcapStar
6561 56587 4476 10.682080 17.822140 24.9 41.6 46.4
6561 56607 4476 10.682080 17.822140 25.5 45.1 48.1
6561 56616 4476 10.682080 17.822140 25.4 42.1 46.0
120-60 aspcapStar
7771 56945 5049 11.392200 2.838300 27.4 47.0 53.7
7771 57022 5049 11.392200 2.838300 20.1 35.9 39.4
7771 57029 5049 11.392200 2.838300 23.5 40.0 45.1
ANDR2 aspcapStar
5567 55868 4413 11.400000 41.400000 29.9 53.6 54.1
5567 55881 4413 11.400000 41.400000 22.0 38.9 40.2
5567 55882 4413 11.400000 41.400000 20.9 37.8 39.2
5567 55883 4413 11.400000 41.400000 24.9 45.0 46.8
7069 56611 4413 11.400000 41.400000 23.7 43.4 46.3
7069 56646 4413 11.400000 41.400000 23.4 42.9 46.6
N188 aspcapStar
5095 55821 4217 11.832542 85.251000 20.0 37.3 41.0
5095 55824 4217 11.832542 85.251000 11.2 21.6 24.2
5095 55840 4217 11.832542 85.251000 25.4 44.5 48.2
5095 55844 4217 11.832542 85.251000 17.5 32.2 36.4
5221 55815 4217 11.832542 85.251000 16.4 30.5 33.3
5221 55822 4217 11.832542 85.251000 13.7 27.4 28.8
5221 55841 4217 11.832542 85.251000 16.9 31.4 32.9
5221 55866 4217 11.832542 85.251000 25.0 42.4 45.7
5221 55876 4217 11.832542 85.251000 19.7 35.6 38.5
5221 56653 4217 11.832542 85.251000 23.3 40.5 42.4
5221 56654 4217 11.832542 85.251000 22.6 39.1 40.9
5221 56655 4217 11.832542 85.251000 18.2 32.5 34.0
5221 56656 4217 11.832542 85.251000 25.1 42.8 45.5
6104 56902 4217 11.832542 85.251000 22.9 40.5 43.8
7950 57295 5067 11.866670 85.305000 28.9 51.0 56.0
9084 57556 5067 11.866670 85.305000 17.9 31.3 35.5
120-75 aspcapStar
8659 57377 5135 12.083600 -12.145900 16.5 31.1 34.8
TRIAND-5 aspcapStar
8114 57265 5113 13.479700 39.864400 28.8 46.8 57.7
8114 57271 5113 13.479700 39.864400 18.5 31.3 35.9
8114 57292 5113 13.479700 39.864400 28.7 49.2 57.6
124-04 aspcapStar
5561 56258 4415 14.437625 58.861694 18.5 34.4 35.4
5561 56262 4415 14.437625 58.861694 27.0 46.8 48.5
5561 56285 4415 14.437625 58.861694 27.5 45.8 48.6
124+04 aspcapStar
5560 56263 4414 14.936250 66.858528 28.7 47.4 50.1
5560 56534 4414 14.936250 66.858528 31.6 52.1 54.3
5560 56557 4414 14.936250 66.858528 20.8 34.4 37.0
124+00 aspcapStar
8035 56990 5099 15.200800 62.852200 31.4 50.2 55.0
8035 56993 5099 15.200800 62.852200 19.6 34.3 38.3
8035 57293 5099 15.200800 62.852200 31.7 51.7 56.8
8036 57294 5099 15.200800 62.852200 27.6 43.6 51.6
8036 57297 5099 15.200800 62.852200 34.2 52.0 61.8
8036 57322 5099 15.200800 62.852200 20.3 32.6 37.2
125-12 aspcapStar
7548 56944 5048 16.062500 50.820200 28.2 49.2 53.3
7548 56995 5048 16.062500 50.820200 26.0 46.5 48.5
7548 57021 5048 16.062500 50.820200 23.5 42.3 44.8
125+12 aspcapStar
7780 56933 5058 20.570600 74.747700 20.9 34.6 37.2
7780 56936 5058 20.570600 74.747700 26.0 45.6 48.3
7780 56961 5058 20.570600 74.747700 13.4 26.3 26.9
7780 57296 5058 20.570600 74.747700 5.4 8.2 9.0
128-04 aspcapStar
5599 56260 4426 21.620708 58.560556 23.4 39.6 43.5
5599 56283 4426 21.620708 58.560556 19.2 33.7 35.8
5599 56288 4426 21.620708 58.560556 13.9 24.4 26.5
5599 56290 4426 21.620708 58.560556 24.4 42.4 45.5
135-45 aspcapStar
6562 56585 4477 21.754210 17.036390 28.7 48.2 51.7
6562 56589 4477 21.754210 17.036390 16.8 29.3 30.6
6562 56614 4477 21.754210 17.036390 26.3 45.2 45.9
6562 56642 4477 21.754210 17.036390 19.3 35.3 37.6
6562 56644 4477 21.754210 17.036390 26.1 45.0 48.9
128+00 aspcapStar
5597 55927 4318 22.797750 62.518611 27.6 45.7 49.9
5597 55931 4318 22.797750 62.518611 24.5 40.9 43.9
5597 56234 4318 22.797750 62.518611 19.9 34.1 35.6
128+04 aspcapStar
5598 56291 4425 24.335292 66.463722 19.4 35.1 36.7
5598 56534 4425 24.335292 66.463722 31.7 51.9 55.0
5598 56559 4425 24.335292 66.463722 29.2 48.4 51.2
180-75 aspcapStar
8660 57323 5136 26.091800 -18.374100 19.6 33.4 39.7
8660 57349 5136 26.091800 -18.374100 26.2 44.6 53.4
TRIAND-2 aspcapStar
8074 57000 5111 27.916000 37.538200 6.6 12.6 14.3
8074 57003 5111 27.916000 37.538200 30.2 49.5 55.7
8074 57029 5111 27.916000 37.538200 26.2 45.6 49.6
131-04 aspcapStar
5563 55938 4417 28.595750 57.851556 29.5 48.6 55.1
5563 56286 4417 28.595750 57.851556 14.5 27.1 27.9
5563 56560 4417 28.595750 57.851556 28.8 49.7 52.8
SgrO2 aspcapStar
7064 56641 4472 28.721500 -2.887600 25.0 40.6 45.5
7064 56646 4472 28.721500 -2.887600 28.4 48.2 51.7
7064 56668 4472 28.721500 -2.887600 19.9 34.7 38.4
7065 56643 4472 28.721500 -2.887600 19.8 33.4 36.3
7065 56650 4472 28.721500 -2.887600 27.1 43.9 47.2
7065 56670 4472 28.721500 -2.887600 14.3 24.8 27.7
131+00 aspcapStar
7793 56911 5060 30.128400 61.784800 27.0 44.2 49.7
7793 56934 5060 30.128400 61.784800 34.1 56.7 60.7
7793 56937 5060 30.128400 61.784800 17.6 31.0 33.6
7794 56935 5060 30.128400 61.784800 28.0 47.1 50.5
7794 56938 5060 30.128400 61.784800 17.9 30.7 33.5
7794 56968 5060 30.128400 61.784800 27.2 46.4 49.2
135-12 aspcapStar
5541 55851 4308 31.081333 49.156250 25.2 43.5 47.2
5541 55854 4308 31.081333 49.156250 24.1 41.7 44.5
5541 55869 4308 31.081333 49.156250 19.1 34.9 36.4
5541 55872 4308 31.081333 49.156250 22.2 39.1 42.1
150-45 aspcapStar
6563 56582 4478 32.206040 13.765920 26.8 43.4 47.3
6563 56586 4478 32.206040 13.765920 27.8 46.2 48.4
6563 56608 4478 32.206040 13.765920 27.1 45.2 46.6
131+04 aspcapStar
5562 55867 4416 33.261625 65.545194 19.2 30.6 34.1
5562 56585 4416 33.261625 65.545194 31.9 52.1 56.6
5562 56589 4416 33.261625 65.545194 10.1 17.7 18.8
5562 56607 4416 33.261625 65.545194 28.6 45.0 51.7
135-06 aspcapStar
5601 55932 4309 34.044125 54.873917 26.3 44.1 46.1
5601 56235 4309 34.044125 54.873917 29.2 47.2 51.6
5601 56259 4309 34.044125 54.873917 26.2 45.9 47.5
170-60 aspcapStar
8662 57327 5138 34.429200 -5.266900 26.6 47.0 53.9
135+00 aspcapStar
5529 55844 4271 37.979917 60.495722 22.2 38.4 40.5
5529 55850 4271 37.979917 60.495722 25.8 42.2 43.7
5529 55871 4271 37.979917 60.495722 23.4 40.5 42.8
180-60 aspcapStar
7772 57020 5050 37.988400 -8.799400 6.7 12.4 13.8
7772 57027 5050 37.988400 -8.799400 27.4 47.4 52.4
7772 57262 5050 37.988400 -8.799400 17.8 32.6 37.8
7772 57265 5050 37.988400 -8.799400 23.3 39.9 46.2
140-12 aspcapStar
7778 56937 5056 38.012200 47.509800 6.2 11.4 12.9
7778 56943 5056 38.012200 47.509800 23.9 42.3 47.4
7778 56971 5056 38.012200 47.509800 26.5 44.8 50.7
7778 56991 5056 38.012200 47.509800 19.2 32.5 37.7
8037 57293 5056 38.012200 47.509800 30.1 51.9 60.5
8037 57296 5056 38.012200 47.509800 26.3 44.4 52.6
8037 57327 5056 38.012200 47.509800 29.5 49.9 56.7
160-45 aspcapStar
7927 57297 5078 38.534900 10.353200 27.8 48.7 55.9
172-52_MGA aspcapStar
8077 57307 2045 40.763070 -0.000000 22.9 40.4 47.0
8077 57308 2045 40.763070 -0.000000 17.4 30.1 35.5
190-60 aspcapStar
8663 57295 5139 41.037600 -12.797600 30.5 52.8 61.3
8663 57329 5139 41.037600 -12.797600 30.3 50.7 61.0
8663 57349 5139 41.037600 -12.797600 29.6 49.8 59.0
173-51_MGA aspcapStar
8078 57309 2046 41.333070 -0.000000 32.1 55.4 64.1
139-04 aspcapStar
6211 56227 4552 41.411370 55.324970 23.2 42.1 44.2
6211 56231 4552 41.411370 55.324970 26.9 46.4 49.5
6211 56255 4552 41.411370 55.324970 29.0 49.0 52.3
165-45 aspcapStar
6564 56608 4479 41.467250 8.322390 27.0 46.5 48.5
6564 56637 4479 41.467250 8.322390 25.6 43.9 46.3
6564 56642 4479 41.467250 8.322390 23.9 40.9 43.3
TRIAND-4 aspcapStar
8113 57291 5112 41.539300 37.502500 24.8 42.8 48.9
8113 57294 5112 41.539300 37.502500 26.9 45.9 53.6
8113 57323 5112 41.539300 37.502500 26.1 43.5 50.8
140-06 aspcapStar
8038 57264 5100 41.862100 52.983800 27.9 45.4 53.4
8038 57269 5100 41.862100 52.983800 25.1 38.8 48.2
8038 57292 5100 41.862100 52.983800 29.7 50.5 56.9
8811 57374 5100 41.862100 52.983800 28.7 49.1 57.7
8811 57377 5100 41.862100 52.983800 24.6 44.7 49.8
8811 57405 5100 41.862100 52.983800 20.9 36.8 41.8
200-60 aspcapStar
7945 57350 5089 43.527700 -17.175900 27.3 46.1 53.7
7945 57409 5089 43.527700 -17.175900 20.7 35.8 42.3
135+06 aspcapStar
5600 55933 4310 43.541833 65.953444 26.6 45.7 47.8
5600 56559 4310 43.541833 65.953444 24.7 43.5 44.5
5600 56582 4310 43.541833 65.953444 26.6 46.2 48.9
139+00 aspcapStar
7795 56911 5061 45.138800 58.783900 13.0 21.9 23.9
7795 56935 5061 45.138800 58.783900 28.4 47.1 51.1
7795 56938 5061 45.138800 58.783900 11.1 19.6 20.8
7795 56990 5061 45.138800 58.783900 31.2 52.7 56.3
7796 56936 5061 45.138800 58.783900 29.9 51.5 55.9
7796 56942 5061 45.138800 58.783900 20.3 33.4 36.1
7796 56971 5061 45.138800 58.783900 24.0 42.2 44.8
146-12 aspcapStar
7797 56947 5062 45.629300 44.920600 29.7 50.5 56.7
7797 56997 5062 45.629300 44.920600 3.5 6.0 6.8
7797 57002 5062 45.629300 44.920600 29.7 49.0 55.6
7923 57022 5062 45.629300 44.920600 20.0 35.8 38.9
7923 57049 5062 45.629300 44.920600 13.2 24.4 26.7
7923 57264 5062 45.629300 44.920600 27.8 46.3 52.1
7923 57269 5062 45.629300 44.920600 17.6 30.5 36.0
143-04 aspcapStar
5604 55929 4428 47.110583 53.584694 28.2 46.9 52.4
5604 56607 4428 47.110583 53.584694 29.1 49.2 50.9
5604 56615 4428 47.110583 53.584694 20.8 33.9 36.1
150-16 aspcapStar
5543 55847 4288 47.394167 39.502944 28.3 46.1 50.1
5543 55852 4288 47.394167 39.502944 18.0 32.8 34.2
5543 55961 4288 47.394167 39.502944 16.7 28.2 33.6
5543 55963 4288 47.394167 39.502944 16.2 28.6 31.0
5543 56164 4288 47.394167 39.502944 14.2 22.3 24.6
5543 56165 4288 47.394167 39.502944 21.0 32.8 36.3
146-08 aspcapStar
8681 57321 5150 48.593200 48.365200 11.7 19.8 23.2
8681 57324 5150 48.593200 48.365200 23.6 40.1 46.0
8681 57347 5150 48.593200 48.365200 26.2 42.9 51.6
8681 57350 5150 48.593200 48.365200 26.7 42.1 52.2
8808 57375 5150 48.593200 48.365200 29.4 49.8 58.6
8808 57378 5150 48.593200 48.365200 30.6 50.8 58.4
8808 57406 5150 48.593200 48.365200 15.0 26.5 30.3
139+04 aspcapStar
6536 56260 4551 48.764880 62.375810 28.0 46.8 51.2
6536 56264 4551 48.764880 62.375810 27.8 46.2 49.6
6536 56586 4551 48.764880 62.375810 28.2 46.4 49.4
181-46_MGA aspcapStar
8081 56959 2049 49.023070 -0.000000 24.0 39.5 44.3
8081 56960 2049 49.023070 -0.000000 23.5 40.3 44.4
8081 57306 2049 49.023070 -0.000000 13.8 25.5 29.0
180-45 aspcapStar
6565 56611 4480 49.272370 1.128420 23.8 41.2 42.5
6565 56616 4480 49.272370 1.128420 6.0 11.3 12.8
6565 56641 4480 49.272370 1.128420 24.7 40.8 44.0
6565 56651 4480 49.272370 1.128420 27.3 45.1 47.9
181-46_MGA aspcapStar
8082 56953 2050 49.473070 0.000001 11.6 19.4 21.8
8082 56954 2050 49.473070 0.000001 25.2 42.2 48.3
8082 56955 2050 49.473070 0.000001 19.9 32.7 37.7
182-45_MGA aspcapStar
8083 56955 2051 50.173070 -0.000003 26.9 46.8 51.5
8083 56956 2051 50.173070 -0.000003 26.9 45.2 50.8
8083 56957 2051 50.173070 -0.000003 20.5 36.0 40.2
8083 56958 2051 50.173070 -0.000003 19.6 34.4 38.0
143+00 aspcapStar
5602 55926 4319 50.797042 56.991083 27.5 44.5 45.2
5602 55930 4319 50.797042 56.991083 23.6 39.4 39.9
5602 56169 4319 50.797042 56.991083 32.6 53.6 55.6
165-30 aspcapStar
8685 57408 5144 51.030000 20.131500 27.0 47.7 54.2
SgrO3 aspcapStar
7066 56587 4471 51.102900 8.502900 30.2 53.3 56.9
7066 56592 4471 51.102900 8.502900 22.1 37.2 40.2
7066 56616 4471 51.102900 8.502900 26.4 45.7 50.4
7067 56560 4471 51.102900 8.502900 25.6 44.0 47.3
7067 56588 4471 51.102900 8.502900 29.1 50.2 52.3
7067 56593 4471 51.102900 8.502900 21.3 35.6 37.6
183-44_MGA aspcapStar
8084 57340 2052 51.343070 0.000018 16.5 28.7 33.5
8084 57423 2052 51.343070 0.000018 22.1 36.4 42.4
8084 57424 2052 51.343070 0.000018 21.7 37.5 42.2
8084 57425 2052 51.343070 0.000018 27.0 45.3 52.3
8084 57426 2052 51.343070 0.000018 10.9 21.1 24.4
8084 57427 2052 51.343070 0.000018 20.0 33.5 37.8
135+12 aspcapStar
5540 55842 4311 52.017250 71.103472 4.4 8.0 7.9
5540 55843 4311 52.017250 71.103472 20.8 36.4 38.3
5540 55844 4311 52.017250 71.103472 23.7 40.5 45.2
5540 55845 4311 52.017250 71.103472 23.7 41.5 45.4
5540 55850 4311 52.017250 71.103472 25.6 42.7 45.1
146-04 aspcapStar
6538 56257 4554 52.313250 51.581810 29.4 52.2 55.1
6538 56261 4554 52.313250 51.581810 35.9 61.5 65.0
6538 56288 4554 52.313250 51.581810 16.9 29.1 30.9
N1333 aspcapStar
6224 56561 4587 52.600000 31.250000 25.6 41.8 44.1
6225 56236 4587 52.600000 31.250000 30.3 48.2 50.5
6226 56315 4587 52.600000 31.250000 32.2 49.9 54.9
7070 56671 4587 52.600000 31.250000 21.8 38.2 37.1
7071 56674 4587 52.600000 31.250000 22.7 38.8 39.9
7072 56563 4587 52.600000 31.250000 15.0 25.2 24.2
7072 56607 4587 52.600000 31.250000 19.3 32.2 33.5
150-08 aspcapStar
6244 56195 4144 53.448460 46.164470 14.9 27.0 29.5
6244 56200 4144 53.448460 46.164470 28.5 50.1 53.4
6244 56223 4144 53.448460 46.164470 27.8 45.4 52.8
6245 56196 4144 53.448460 46.164470 23.9 41.3 43.9
6245 56202 4144 53.448460 46.164470 17.2 30.9 32.2
6245 56224 4144 53.448460 46.164470 24.6 44.0 48.8
5272 55824 4144 53.448645 46.164499 24.4 41.9 45.7
5272 55877 4144 53.448645 46.164499 6.2 10.9 11.8
5272 55883 4144 53.448645 46.164499 25.4 45.9 50.0
5272 55904 4144 53.448645 46.164499 18.8 31.5 34.9
5272 55905 4144 53.448645 46.164499 28.8 50.2 51.6
5273 55884 4144 53.448645 46.164499 14.2 26.7 27.7
5273 55910 4144 53.448645 46.164499 23.9 43.5 45.2
5273 55926 4144 53.448645 46.164499 31.1 55.9 58.3
140+06 aspcapStar
8039 57027 5101 53.466100 63.353700 27.6 42.4 48.7
8039 57030 5101 53.466100 63.353700 26.4 43.2 47.4
8039 57058 5101 53.466100 63.353700 22.5 34.8 42.5
8810 57374 5101 53.466100 63.353700 22.3 40.7 44.4
8810 57378 5101 53.466100 63.353700 21.7 38.1 42.5
8810 57404 5101 53.466100 63.353700 12.8 24.6 27.7
8810 57407 5101 53.466100 63.353700 24.6 43.7 47.6
185-42_MGA aspcapStar
8155 57310 2094 53.513070 0.000854 35.0 63.4 71.8
PAL1 aspcapStar
5282 55815 4205 54.150000 79.600000 2.8 6.2 6.9
5282 55822 4205 54.150000 79.600000 15.1 25.9 30.2
5282 55823 4205 54.150000 79.600000 25.7 43.6 48.1
5282 55841 4205 54.150000 79.600000 21.2 40.5 43.2
5283 55816 4205 54.150000 79.600000 15.9 30.7 30.4
5283 55823 4205 54.150000 79.600000 22.3 38.7 42.6
5283 55843 4205 54.150000 79.600000 17.7 31.3 37.3
5283 55873 4205 54.150000 79.600000 16.3 33.0 33.7
5283 55874 4205 54.150000 79.600000 25.1 46.8 50.7
5283 55905 4205 54.150000 79.600000 23.6 42.4 44.3
5283 55906 4205 54.150000 79.600000 10.1 21.1 22.2
6246 56263 4205 54.150000 79.600000 28.2 48.2 51.8
6246 56282 4205 54.150000 79.600000 13.2 24.3 26.4
6246 56318 4205 54.150000 79.600000 16.2 29.2 31.7
6246 56535 4205 54.150000 79.600000 11.8 20.0 21.0
6246 56536 4205 54.150000 79.600000 12.1 20.2 21.1
6246 56539 4205 54.150000 79.600000 15.4 27.0 28.3
6247 56264 4205 54.150000 79.600000 24.3 39.9 43.1
6247 56283 4205 54.150000 79.600000 26.7 44.1 50.6
6247 56541 4205 54.150000 79.600000 15.0 23.6 24.5
6247 56542 4205 54.150000 79.600000 18.0 29.3 30.0
6363 56284 4205 54.150000 79.600000 18.2 31.7 36.0
6363 56583 4205 54.150000 79.600000 28.6 48.2 50.7
6363 56587 4205 54.150000 79.600000 26.6 45.3 47.8
6364 56285 4205 54.150000 79.600000 26.7 47.3 50.9
6364 56561 4205 54.150000 79.600000 24.1 44.4 46.3
6364 56584 4205 54.150000 79.600000 30.6 52.4 54.9
6365 56608 4205 54.150000 79.600000 26.4 47.2 49.2
6365 56642 4205 54.150000 79.600000 23.7 41.8 43.7
6365 56676 4205 54.150000 79.600000 27.9 46.0 48.7
6366 56644 4205 54.150000 79.600000 24.5 41.5 44.9
143+04 aspcapStar
5603 55934 4427 55.210917 60.267583 25.6 44.0 46.0
5603 56540 4427 55.210917 60.267583 16.8 28.8 29.7
5603 56582 4427 55.210917 60.267583 28.3 47.5 51.4
187-41_MGA aspcapStar
8156 57306 2095 55.443070 -0.007008 18.1 33.7 38.8
8156 57307 2095 55.443070 -0.007008 13.4 24.7 28.6
8156 57308 2095 55.443070 -0.007008 24.1 42.0 49.1
IC348 aspcapStar
6218 56168 4586 55.900000 32.000000 34.1 54.5 54.4
6218 56172 4586 55.900000 32.000000 33.9 54.1 54.6
6219 56170 4586 55.900000 32.000000 27.7 46.0 45.0
6219 56174 4586 55.900000 32.000000 22.0 35.0 33.4
6220 56171 4586 55.900000 32.000000 32.9 54.3 53.6
6221 56235 4586 55.900000 32.000000 38.0 60.1 57.6
6222 56262 4586 55.900000 32.000000 38.3 60.4 59.1
6223 56282 4586 55.900000 32.000000 26.2 44.2 42.2
6223 56283 4586 55.900000 32.000000 28.5 47.1 45.2
7073 56669 4586 55.900000 32.000000 31.6 48.6 47.3
7073 56673 4586 55.900000 32.000000 23.6 37.8 37.1
7073 56701 4586 55.900000 32.000000 29.7 46.5 45.4
