QA produced on Wed Nov 9 23:24:20 EST 2005 with photo version v5_5_11
Field Quality (nFields=21) | |||
---|---|---|---|
quality | nOK | nHOLE | % HOLE |
union | 0 | 21 | 100.0* |
col. 1 | 0 | 21 | 100.0* |
col. 2 | 0 | 21 | 100.0* |
col. 3 | 0 | 21 | 100.0* |
col. 4 | 0 | 21 | 100.0* |
col. 5 | 0 | 21 | 100.0* |
col. 6 | 0 | 21 | 100.0* |
PSF width (FWHM arcsec) statistics for column 6, filter r:
Mean PSF width = 0.45
Median = 0.45, min = 0.45, max = 0.45
There are 0 fields ( 0.0%) with PSFwidth > 4.0 arcsec
This run is 21 fields long.
PSF width plot for all 30 chips
PSF width derivative plot for all 30 chips
Mean PSP status (0=OK) | |||||
---|---|---|---|---|---|
band | u | g | r | i | z |
col. 1 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
col. 2 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
col. 3 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
col. 4 | 3.00 | 3.00 | 3.00 | 3.14 | 3.00 |
col. 5 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
col. 6 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Mean N stars for estimating PSF | |||||
---|---|---|---|---|---|
band | u | g | r | i | z |
col. 1 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
col. 2 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
col. 3 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
col. 4 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
col. 5 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
col. 6 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
Mean m(aperture)-m(psf) Bias (mag) | |||||
---|---|---|---|---|---|
band | u | g | r | i | z |
col. 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
col. 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
col. 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
col. 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
col. 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
col. 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mean m(aperture)-m(psf) Error (mag) | |||||
---|---|---|---|---|---|
band | u | g | r | i | z |
col. 1 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
col. 2 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
col. 3 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
col. 4 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
col. 5 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
col. 6 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
Sky brightness* (mag/arsec2) | |||||
---|---|---|---|---|---|
band | u | g | r | i | z |
mean | 18.47 | 18.37 | 17.60 | 16.71 | 15.37 |
max | 18.48 | 18.38 | 17.61 | 16.73 | 15.38 |
min | 18.46** | 18.36** | 17.58** | 16.69** | 15.35** |
Mean Sky Column offsets | |||||
---|---|---|---|---|---|
band | u | g | r | i | z |
col. 1 | 0.00 | -0.46* | 0.02 | 0.00 | -0.00 |
col. 2 | 0.01 | 0.09 | -0.01 | -0.04 | -0.05 |
col. 3 | 0.06 | 0.10 | -0.02 | -0.00 | -0.03 |
col. 4 | -0.08 | 0.10 | -0.00 | 0.01 | -0.03 |
col. 5 | 0.05 | 0.11 | -0.00 | 0.02 | 0.06 |
col. 6 | -0.04 | 0.06 | 0.02 | 0.01 | 0.05 |
The noise is estimated from the width of the sky histogram, corrected
for the dark variance, and normalized by the Poisson value:
norm. spurious noise = sqrt[gain*(sigma_sky^2-dark_var)/sky]
Values significantly larger than 1 indicate the presence of spurious noise.
Spurious Noise (from sky quartiles) | |||||
---|---|---|---|---|---|
band | u | g | r | i | z |
col. 1 | 1.03 | 0.90 | 1.13 | 1.20 | 1.09 |
col. 2 | 0.86 | 1.11 | 1.17 | 1.18 | 1.11 |
col. 3 | 1.05 | 1.17 | 1.13 | 1.23 | 1.09 |
col. 4 | 0.93 | 1.15 | 1.21 | 1.20 | 1.07 |
col. 5 | 1.02 | 1.18 | 1.10 | 1.13 | 1.08 |
col. 6 | 1.00 | 1.16 | 1.18 | 1.23 | 1.06 |