56177

APO 2.5m Observing report

Raw frames:

6150001 to 6150072 ( image log)

Missing raw data:

NONE

Missing reduced data:


IDNFRAMES/NREADTYPEPLATEIDCARTID1D missing2D missing
06150002
60/ 60
Dark
6315
11
ap1D-c-06150002.fits ap2D-c-06150002.fits
06150003
10/ 10
QuartzFlat
6315
11
ap1D-c-06150003.fits ap2D-c-06150003.fits
06150004
12/ 12
ArcLamp
6315
11
ap1D-c-06150004.fits ap2D-c-06150004.fits
06150005
40/ 40
ArcLamp
6315
11
ap1D-c-06150005.fits ap2D-c-06150005.fits
06150006
12/ 12
ArcLamp
6315
11
ap1D-c-06150006.fits ap2D-c-06150006.fits
06150007
40/ 40
ArcLamp
6315
11
ap1D-c-06150007.fits ap2D-c-06150007.fits
06150008
60/ 60
Dark
6315
11
ap1D-c-06150008.fits ap2D-c-06150008.fits
06150009
10/ 10
Dark
6315
11
ap1D-c-06150009.fits ap2D-c-06150009.fits
06150010
10/ 10
Dark
6315
11
ap1D-c-06150010.fits ap2D-c-06150010.fits
06150011
47/ 47
Object
5249
3
ap1D-c-06150011.fits ap2D-c-06150011.fits
06150012
47/ 47
Object
5249
3
ap1D-c-06150012.fits ap2D-c-06150012.fits
06150013
47/ 29
Object
5249
3
ap1D-c-06150013.fits ap2D-c-06150013.fits
06150014
10/ 10
Dark
5249
3
ap1D-c-06150014.fits ap2D-c-06150014.fits
06150015
10/ 10
Dark
5249
3
ap1D-c-06150015.fits ap2D-c-06150015.fits
06150028
5/ 5
DomeFlat
6228
5
ap1D-c-06150028.fits
06150029
10/ 10
Dark
6228
5
ap1D-c-06150029.fits ap2D-c-06150029.fits
06150030
10/ 10
Dark
6228
5
ap1D-c-06150030.fits ap2D-c-06150030.fits
06150039
5/ 5
DomeFlat
6241
7
ap1D-c-06150039.fits
06150040
10/ 10
Dark
6241
7
ap1D-c-06150040.fits ap2D-c-06150040.fits
06150041
10/ 10
Dark
6241
7
ap1D-c-06150041.fits ap2D-c-06150041.fits
06150050
5/ 5
DomeFlat
6236
4
ap1D-c-06150050.fits
06150051
10/ 10
Dark
6236
4
ap1D-c-06150051.fits ap2D-c-06150051.fits
06150052
10/ 10
Dark
6236
4
ap1D-c-06150052.fits ap2D-c-06150052.fits
06150055
5/ 5
DomeFlat
5608
1
ap1D-c-06150055.fits
06150056
10/ 10
Dark
5608
1
ap1D-c-06150056.fits ap2D-c-06150056.fits
06150057
10/ 10
Dark
5608
1
ap1D-c-06150057.fits ap2D-c-06150057.fits
06150058
60/ 60
Dark
6315
11
ap1D-c-06150058.fits ap2D-c-06150058.fits
06150059
60/ 60
Dark
6315
11
ap1D-c-06150059.fits ap2D-c-06150059.fits
06150060
60/ 60
Dark
6315
11
ap1D-c-06150060.fits ap2D-c-06150060.fits
06150061
10/ 10
QuartzFlat
6315
11
ap1D-c-06150061.fits ap2D-c-06150061.fits
06150062
10/ 10
QuartzFlat
6315
11
ap1D-c-06150062.fits ap2D-c-06150062.fits
06150063
10/ 10
QuartzFlat
6315
11
ap1D-c-06150063.fits ap2D-c-06150063.fits
06150064
12/ 12
ArcLamp
6315
11
ap1D-c-06150064.fits ap2D-c-06150064.fits
06150065
40/ 40
ArcLamp
6315
11
ap1D-c-06150065.fits ap2D-c-06150065.fits
06150066
12/ 12
ArcLamp
6315
11
ap1D-c-06150066.fits ap2D-c-06150066.fits
06150067
40/ 40
ArcLamp
6315
11
ap1D-c-06150067.fits ap2D-c-06150067.fits
06150068
30/ 30
Dark
6315
11
ap1D-c-06150068.fits ap2D-c-06150068.fits
06150069
30/ 30
InternalFlat
6315
11
ap1D-c-06150069.fits ap2D-c-06150069.fits
06150070
30/ 30
InternalFlat
6315
11
ap1D-c-06150070.fits ap2D-c-06150070.fits
06150071
30/ 30
InternalFlat
6315
11
ap1D-c-06150071.fits ap2D-c-06150071.fits
06150072
30/ 30
Dark
6315
11
ap1D-c-06150072.fits ap2D-c-06150072.fits
PlanfileNframesMedian zeropointMedian RMS zeropointCartridgeUnmappedMissing
apPlan-6228-56177 8 19.25 0.09 5 5 5 5 5 5 5 5
apPlan-6228-56177sky
apPlan-6236-56177 8 19.29 0.10 4 4 4 4 4 4 4 4
apPlan-6241-56177 8 19.22 0.10 7 7 7 7 7 7 7 7
apPlan-5608-56177 2 19.31 0.11 1 1

Zeropoints and sky levels:


ZeropointsSky level Sky level vs moon distance

Moon phase: 0.69

Observed plates:

FramePlateCartsec zHADESIGN HAseeingFWHMGDRMSNreadsDitherZeroZerormsZeronormsky continuumS/NS/N(c)unpluggedfaint
6150016 6228 5 1.17 0.00 0., -18., 17. 1.53 -1.00 -1.00 47 0.00 19.04 0.10 14.86 [14.15,14.68,14.60] [ 15.9, 24.0, 26.5] [ 30.6, 36.8, 38.9] 170 168 91
6150017 6228 5 1.16 0.00 0., -18., 17. 1.52 -1.00 -1.00 47 0.48 19.07 0.10 14.89 [14.26,14.88,15.03] [ 15.9, 24.1, 27.3] [ 31.0, 37.0, 39.0] 170 168 91
6150018 6228 5 1.16 0.00 0., -18., 17. 1.34 -1.00 -1.00 47 0.48 19.24 0.09 15.06 [14.30,14.90,15.07] [ 17.3, 26.2, 29.6] [ 34.4, 40.4, 42.4] 170 168 91
6150019 6228 5 1.16 0.00 0., -18., 17. 1.29 -1.00 -1.00 47 0.00 19.21 0.09 15.03 [14.38,14.97,15.15] [ 17.4, 25.8, 29.5] [ 33.4, 39.9, 41.9] 170 168 91
6150020 6228 5 1.16 0.00 0., -18., 17. 1.31 -1.00 -1.00 47 -0.00 19.25 0.09 15.07 [14.25,14.80,15.29] [ 18.1, 26.2, 30.0] [ 34.3, 40.7, 42.6] 170 168 91
6150021 6228 5 1.15 0.00 0., -18., 17. 1.25 -1.00 -1.00 47 0.47 19.27 0.08 15.09 [14.35,14.93,15.14] [ 18.1, 26.6, 30.3] [ 34.7, 41.3, 43.1] 170 168 162 91
6150022 6228 5 1.15 0.00 0., -18., 17. 1.15 -1.00 -1.00 47 0.48 19.27 0.08 15.09 [14.19,14.81,15.07] [ 18.2, 26.6, 30.6] [ 34.5, 40.9, 43.0] 170 168 162 91
6150023 6228 5 1.15 0.00 0., -18., 17. 1.17 -1.00 -1.00 47 -0.00 19.27 0.09 15.09 [14.58,14.87,15.05] [ 18.7, 26.7, 31.0] [ 34.7, 40.8, 43.3] 170 168 91
FramePlateCartsec zHADESIGN HAseeingFWHMGDRMSNreadsDitherZeroZerormsZeronormsky continuumS/NS/N(c)unpluggedfaint
6150042 6236 4 1.12 0.00 -30., -44., -8. 1.01 -1.00 -1.00 47 0.00 19.29 0.09 15.11 [14.22,14.47,14.85] [ 16.8, 24.5, 27.6] [ 34.7, 27.8, 26.2] 179 160
6150043 6236 4 1.11 0.00 -30., -44., -8. 1.01 -1.00 -1.00 47 0.48 19.28 0.10 15.10 [14.19,14.69,15.01] [ 16.5, 24.6, 27.8] [ 34.8, 27.8, 26.3] 179 160
6150044 6236 4 1.10 0.00 -30., -44., -8. 0.93 -1.00 -1.00 47 0.49 19.28 0.09 15.09 [14.08,14.65,15.03] [ 16.6, 24.5, 28.0] [ 34.5, 27.7, 26.2] 179 160
6150045 6236 4 1.10 0.00 -30., -44., -8. 1.12 -1.00 -1.00 47 -0.00 19.28 0.09 15.10 [14.37,14.61,15.08] [ 16.6, 24.7, 28.2] [ 34.9, 27.9, 26.4] 179 160
6150046 6236 4 1.09 0.00 -30., -44., -8. 0.97 -1.00 -1.00 47 -0.00 19.29 0.10 15.11 [14.12,14.69,15.03] [ 17.2, 25.0, 28.6] [ 35.1, 28.1, 26.7] 179 160
6150047 6236 4 1.08 0.00 -30., -44., -8. 1.00 -1.00 -1.00 47 0.48 19.31 0.09 15.13 [14.09,14.58,15.15] [ 17.0, 25.3, 28.7] [ 35.5, 28.1, 26.9] 179 160
6150048 6236 4 1.08 0.00 -30., -44., -8. 0.93 -1.00 -1.00 47 0.48 19.31 0.10 15.13 [14.07,14.68,15.01] [ 17.0, 25.1, 28.5] [ 35.1, 28.2, 27.0] 179 160
6150049 6236 4 1.07 0.00 -30., -44., -8. 0.98 -1.00 -1.00 47 -0.00 19.32 0.10 15.14 [14.19,14.72,15.24] [ 17.3, 25.3, 29.0] [ 35.1, 28.3, 27.2] 179 160
FramePlateCartsec zHADESIGN HAseeingFWHMGDRMSNreadsDitherZeroZerormsZeronormsky continuumS/NS/N(c)unpluggedfaint
6150031 6241 7 1.21 0.00 -30., -44., -9. 1.14 -1.00 -1.00 47 0.00 19.15 0.10 14.97 [14.09,14.36,14.84] [ 16.2, 24.2, 28.8] [ 28.5, 14.7, 35.4] 272 247 214 183 102 83
6150032 6241 7 1.19 0.00 -30., -44., -9. 1.10 -1.00 -1.00 47 0.48 18.88 0.10 14.70 [13.65,13.96,14.20] [ 13.5, 19.9, 25.0] [ 24.2, 12.6, 30.5] 272 247 214 183 102 83
6150033 6241 7 1.18 0.00 -30., -44., -9. 1.32 -1.00 -1.00 47 0.48 18.26 0.11 14.08 [13.07,13.48,13.61] [ 7.4, 12.3, 17.2] [ 16.4, 8.9, 21.8] 272 247 214 183 102 83
6150034 6241 7 1.16 0.00 -30., -44., -9. 1.09 -1.00 -1.00 47 -0.00 19.21 0.10 15.03 [14.19,14.70,15.07] [ 17.0, 25.3, 29.9] [ 29.6, 15.1, 36.5] 272 247 214 183 182 102 83
6150035 6241 7 1.15 0.00 -30., -44., -9. 1.11 -1.00 -1.00 47 -0.00 19.23 0.10 15.05 [14.32,14.74,15.03] [ 17.1, 25.8, 30.5] [ 29.7, 15.0, 36.3] 272 247 214 183 182 102 83
6150036 6241 7 1.13 0.00 -30., -44., -9. 1.02 -1.00 -1.00 47 0.48 19.23 0.10 15.05 [14.20,14.70,14.98] [ 17.2, 26.0, 30.5] [ 29.7, 15.1, 36.6] 272 247 214 183 182 102 83
6150037 6241 7 1.12 0.00 -30., -44., -9. 1.06 -1.00 -1.00 47 0.48 19.23 0.10 15.05 [14.31,14.70,15.02] [ 17.4, 26.2, 30.7] [ 29.7, 15.1, 36.5] 272 247 214 183 182 102 83
6150038 6241 7 1.11 0.00 -30., -44., -9. 1.18 -1.00 -1.00 47 0.00 19.22 0.10 15.04 [14.12,14.76,14.98] [ 16.9, 26.0, 30.8] [ 29.5, 15.0, 36.2] 272 247 214 183 182 102 83
FramePlateCartsec zHADESIGN HAseeingFWHMGDRMSNreadsDitherZeroZerormsZeronormsky continuumS/NS/N(c)unpluggedfaint
6150053 5608 1 1.10 0.00 -15., -36., 25. 1.13 -1.00 -1.00 47 0.00 19.30 0.11 15.12 [13.99,14.22,14.32] [ 17.7, 26.1, 29.6] [ 24.1, 22.9, 17.6] 298 159 131 75 70 49
6150054 5608 1 1.09 0.00 -15., -36., 25. 1.08 -1.00 -1.00 47 0.48 19.31 0.10 15.13 [13.93,14.28,14.54] [ 18.0, 26.3, 29.7] [ 24.0, 22.9, 17.8] 298 203 159 75 70 69