Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1851 | 42314580440929754 | 224.6603222 | 0.4808196 | 0.37660 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 48.297 | 184.5 | 26.42 (25.98-26.42) | 26.18 (26.05-26.18) | 24.89 (24.69-24.89) | 1.622 (1.622-1.762) | 1.401 (1.401-1.412) | 1.452 (1.452-1.454) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(184, 184) | (181.222, 184.487) | 10.525 | 14.112 | 0.359 | 0.655-4.844 | (184.309, 183.108) +/-(0.018, 0.257) | 22.9+/-2.0 | 0.179+/-0.021 | 19.5 | 0.360 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-45.611 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
19.586 | 17.907 | 17.041 | 19.577 | 17.898 | 17.029 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |