Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
446 | 37498848360296068 | 37.9584768 | -5.6827773 | 0.34104 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 51.474 | 196.5 | 26.90 (26.80-27.09) | 26.70 (26.46-26.78) | 25.57 (25.33-25.62) | 1.447 (1.339-1.491) | 1.325 (1.244-1.325) | 1.104 (1.056-1.135) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(196, 196) | (194.871, 199.308) | 16.074 | 74.629 | 0.461 | 0.619-5.542 | (196.254, 195.683) +/-(0.190, 0.025) | 75.1+/-0.5 | 0.257+/-0.027 | 72.0 | 0.470 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-52.183 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
18.984 | 17.499 | 16.641 | 19.045 | 17.551 | 16.715 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |