| Number | Galaxy | RA | Dec | Redshift | Viewer |
|---|---|---|---|---|---|
| 89 | 38540365044672420 | 31.5493790 | -4.0544831 | 0.37569 | Link |
| Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
|---|---|---|---|---|---|---|---|---|
| kpc | arcsec | grz pixels | g | r | z | g | r | z |
| 250 | 48.370 | 185.5 | 26.85 (26.73-26.85) | 26.72 (26.64-26.72) | 25.30 (25.10-25.30) | 1.410 (1.410-1.455) | 1.216 (1.207-1.216) | 1.191 (1.171-1.191) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
| Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
| (184, 185) | (184.036, 185.180) | 9.715 | 177.069 | 0.217 | 0.530-4.313 | (184.713, 184.493) +/-(0.027, 0.046) | 5.5+/-1.6 | 0.093+/-0.013 | 173.4 | 0.300 |
| Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
|---|---|---|---|
| 0.000-57.927 | median | 2 | 3 |
![]() |
![]() |
![]() |
| Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
|---|---|---|---|---|---|
| g | r | z | g | r | z |
| 20.002 | 18.291 | 17.408 | 20.021 | 18.296 | 17.482 |
| <10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
|---|---|---|---|---|---|---|---|---|
| g | r | z | g | r | z | g | r | z |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |