Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
163 | 38544922004974925 | 32.8495735 | -3.1571311 | 0.47333 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 42.193 | 161.5 | 26.89 (26.78-26.92) | 26.88 (26.76-26.88) | 25.39 (25.32-25.56) | 1.394 (1.385-1.394) | 1.213 (1.176-1.213) | 1.233 (1.233-1.241) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(160, 161) | (159.934, 158.293) | 12.677 | 97.409 | 0.756 |   |   |   |   | 83.2 | 0.770 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-47.787 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
19.769 | 18.653 | 17.877 | 19.799 | 18.695 | 17.946 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |