Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
154 | 38545046559025079 | 32.7379861 | -3.7262368 | 0.21078 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 72.732 | 278.5 | 26.95 (26.73-27.01) | 26.79 (26.63-26.93) | 25.45 (25.31-25.58) | 1.407 (1.398-1.508) | 1.199 (1.199-1.264) | 1.186 (1.178-1.236) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(278, 278) | (276.814, 278.019) | 18.412 | 104.839 | 0.326 | 0.523-6.853 | (276.778, 277.171) +/-(0.146, 0.088) | 123.8+/-0.9 | 0.225+/-0.018 | 112.9 | 0.490 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-69.156 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
18.006 | 16.939 | 16.275 | 18.013 | 16.952 | 16.282 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |