Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
422 | 38558107554567299 | 37.4010107 | -3.6064023 | 0.31200 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 54.634 | 209.5 | 26.89 (26.75-27.00) | 26.67 (26.54-26.77) | 25.46 (25.29-25.53) | 1.481 (1.456-1.524) | 1.410 (1.341-1.437) | 1.235 (1.235-1.246) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(209, 208) | (208.562, 208.235) | 9.073 | 37.048 | 0.125 | 0.659-3.662 | (208.239, 208.728) +/-(0.017, 0.022) | 17.0+/-0.8 | 0.114+/-0.005 | 57.1 | 0.110 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-50.476 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
19.069 | 18.032 | 17.248 | 19.072 | 18.056 | 17.288 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |