| Number | Galaxy | RA | Dec | Redshift | Viewer |
|---|---|---|---|---|---|
| 259 | 39613488393384191 | 34.6283363 | -2.5642268 | 0.35328 | Link |
| Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
|---|---|---|---|---|---|---|---|---|
| kpc | arcsec | grz pixels | g | r | z | g | r | z |
| 250 | 50.305 | 192.5 | 26.61 (26.59-26.96) | 26.61 (26.47-26.88) | 25.41 (25.15-25.58) | 1.467 (1.309-1.514) | 1.147 (1.103-1.200) | 1.167 (1.104-1.170) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
| Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
| (192, 192) | (191.896, 191.951) | 8.878 | 93.116 | 0.185 | 0.536-4.363 | (191.829, 191.836) +/-(0.042, 0.106) | 162.2+/-17.0 | 0.109+/-0.010 | 94.7 | 0.190 |
| Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
|---|---|---|---|
| 0.000-45.191 | median | 2 | 3 |
![]() |
![]() |
![]() |
| Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
|---|---|---|---|---|---|
| g | r | z | g | r | z |
| 19.773 | 18.073 | 17.210 | 20.130 | 18.224 | 17.317 |
| <10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
|---|---|---|---|---|---|---|---|---|
| g | r | z | g | r | z | g | r | z |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |