Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
501 | 38562363867167266 | 39.1141848 | -3.6360923 | 0.36252 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 49.476 | 189.5 | 26.88 (26.75-26.99) | 26.73 (26.59-26.81) | 25.43 (25.40-25.53) | 1.479 (1.427-1.503) | 1.276 (1.276-1.321) | 1.024 (1.024-1.073) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(188, 189) | (188.744, 189.750) | 12.785 | 75.372 | 0.120 | 0.596-5.338 | (188.544, 188.576) +/-(0.054, 0.158) | 163.3+/-13.1 | 0.083+/-0.008 | 146.1 | 0.120 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-45.693 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
18.539 | 17.305 | 16.618 | 18.562 | 17.320 | 16.645 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |