Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
2117 | 42653371756212509 | 338.5777450 | 0.7099063 | 0.39852 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 46.635 | 178.5 | 26.45 (25.40-26.92) | 26.38 (-inf-26.82) | 25.50 (-inf-25.66) | 1.488 (1.451-1.499) | 1.215 (1.172-1.245) | 1.075 (1.019-1.150) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(178, 178) | (179.155, 178.465) | 10.642 | 119.799 | 0.301 | 0.568-3.472 | (177.954, 178.698) +/-(0.011, 0.060) | 152.0+/-5.6 | 0.137+/-0.014 | 100.0 | 0.350 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-43.510 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
20.169 | 18.331 | 17.362 | 20.178 | 18.366 | 17.321 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |