| Number | Galaxy | RA | Dec | Redshift | Viewer |
|---|---|---|---|---|---|
| 2163 | 42657507809727150 | 340.4586823 | 1.3917386 | 0.34800 | Link |
| Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
|---|---|---|---|---|---|---|---|---|
| kpc | arcsec | grz pixels | g | r | z | g | r | z |
| 250 | 50.799 | 194.5 | 26.61 (26.44-26.85) | 26.64 (26.53-26.82) | 25.45 (25.45-25.60) | 1.384 (1.380-1.416) | 1.108 (1.108-1.137) | 1.109 (1.085-1.159) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
| Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
| (194, 194) | (195.298, 194.626) | 14.935 | 99.724 | 0.415 | 0.518-4.214 | (193.557, 194.315) +/-(0.042, 0.095) | 52.4+/-2.3 | 0.134+/-0.007 | 77.9 | 0.320 |
| Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
|---|---|---|---|
| 0.000-52.813 | median | 2 | 3 |
![]() |
![]() |
![]() |
| Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
|---|---|---|---|---|---|
| g | r | z | g | r | z |
| 19.127 | 17.339 | 16.353 | 19.233 | 17.438 | 16.324 |
| <10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
|---|---|---|---|---|---|---|---|---|
| g | r | z | g | r | z | g | r | z |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |