Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
2033 | 41575304900148423 | 336.2038599 | -0.4904268 | 0.43986 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 43.979 | 168.5 | 26.86 (26.62-26.94) | 26.85 (26.75-26.91) | 25.71 (25.26-25.77) | 1.518 (1.498-1.580) | 1.085 (1.073-1.101) | 1.059 (1.047-1.059) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(168, 168) | (168.110, 167.456) | 9.680 | 49.419 | 0.296 | 0.507-3.749 | (167.703, 167.632) +/-(0.031, 0.020) | 63.2+/-1.1 | 0.163+/-0.016 | 128.6 | 0.310 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-51.683 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
20.415 | 18.470 | 17.511 | 20.399 | 18.496 | 17.508 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |