Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
2001 | 42639228428910911 | 335.4114183 | 1.3913612 | 0.32832 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 52.787 | 201.5 | 26.91 (26.70-26.91) | 26.73 (26.51-26.73) | 25.76 (25.44-25.76) | 1.417 (1.409-1.456) | 1.231 (1.215-1.241) | 1.056 (1.042-1.089) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(200, 201) | (199.964, 202.129) | 10.518 | 80.755 | 0.129 | 0.537-4.368 | (201.574, 199.914) +/-(0.118, 0.132) | 68.5+/-3.2 | 0.124+/-0.015 | 121.5 | 0.130 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-58.674 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
19.381 | 17.903 | 16.981 | 19.453 | 17.916 | 17.015 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |