Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
2038 | 42644021612408308 | 336.2601335 | 0.5518051 | 0.19551 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 77.129 | 294.5 | 27.03 (26.78-27.03) | 26.96 (26.59-26.96) | 25.80 (25.51-25.81) | 1.451 (1.415-1.521) | 1.154 (1.147-1.218) | 1.045 (1.035-1.068) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(294, 294) | (291.926, 295.730) | 31.163 | 35.006 | 0.517 | 0.539-7.069 | (293.501, 293.847) +/-(0.040, 0.080) | 32.2+/-0.2 | 0.215+/-0.004 | 29.1 | 0.360 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-80.536 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
16.902 | 15.677 | 14.950 | 17.121 | 15.812 | 14.927 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |