Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1882 | 43695008699674352 | 331.8651610 | 1.6463320 | 0.37306 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 48.584 | 185.5 | 26.77 (-inf-26.79) | 26.62 (-inf-26.62) | 25.61 (-inf-25.72) | 1.508 (1.297-1.512) | 1.279 (1.279-1.300) | 1.029 (1.018-1.031) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(185, 185) | (184.330, 184.592) | 8.297 | 124.930 | 0.250 | 0.597-3.653 | (185.122, 184.567) +/-(0.023, 0.023) | 126.8+/-0.5 | 0.155+/-0.013 | 127.3 | 0.350 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-55.393 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
20.037 | 18.510 | 17.640 | 20.058 | 18.528 | 17.672 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |