Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1984 | 43703946526619277 | 334.8038001 | 1.8864596 | 0.42692 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 44.751 | 171.5 | 26.56 (26.29-26.56) | 26.37 (26.28-26.37) | 25.40 (25.26-25.40) | 1.392 (1.392-1.519) | 1.235 (1.235-1.252) | 1.090 (1.067-1.090) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(171, 170) | (170.508, 170.521) | 7.717 | 74.485 | 0.250 | 0.538-3.620 | (170.603, 170.523) +/-(0.036, 0.029) | 72.9+/-1.2 | 0.110+/-0.011 | 73.4 | 0.260 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-44.200 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
20.790 | 18.928 | 17.819 | 20.803 | 18.927 | 17.867 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |