Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
2045 | 42643897058355687 | 336.4205438 | 1.0845946 | 0.29327 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 57.017 | 218.5 | 27.00 (26.81-27.06) | 26.92 (26.79-26.97) | 25.69 (25.54-25.76) | 1.367 (1.356-1.418) | 1.112 (1.112-1.184) | 1.122 (1.102-1.127) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(218, 218) | (218.494, 218.516) | 9.321 | 130.414 | 0.075 | 0.520-3.845 | (217.934, 217.651) +/-(0.013, 0.012) | 7.5+/-5.8 | 0.089+/-0.005 | 134.0 | 0.270 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-70.550 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
19.762 | 18.098 | 17.279 | 19.797 | 18.153 | 17.286 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |