Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
638 | 43106087079014954 | 132.0346661 | 1.9248270 | 0.47287 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 42.215 | 161.5 | 26.56 (26.32-26.56) | 26.09 (26.09-26.09) | 25.01 (24.76-25.01) | 1.614 (1.614-1.829) | 1.430 (1.430-1.430) | 1.064 (1.015-1.064) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(161, 160) | (160.431, 161.222) | 7.068 | 1.012 | 0.119 | 0.623-3.151 | (160.948, 160.633) +/-(0.032, 0.099) | 169.8+/-8.9 | 0.058+/-0.007 | 166.6 | 0.230 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-46.550 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
20.980 | 19.044 | 17.940 | 21.057 | 19.055 | 18.007 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |