Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1290 | 41114042592424581 | 180.0311923 | -1.3324578 | 0.37545 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 48.389 | 185.5 | 26.44 (26.44-26.44) | 25.92 (25.92-25.92) | 25.08 (25.08-25.08) | 1.378 (1.378-1.378) | 1.755 (1.755-1.755) | 1.464 (1.464-1.464) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(185, 185) | (185.245, 184.306) | 10.592 | 20.009 | 0.073 | 0.820-4.144 | (185.066, 184.796) +/-(0.075, 0.022) | 172.5+/-3.8 | 0.074+/-0.006 | 24.6 | 0.120 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-47.216 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
19.588 | 17.786 | 16.910 | 19.579 | 17.784 | 16.896 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |