Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1486 | 41209987866848673 | 213.7285794 | -0.7738211 | 0.29032 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 57.422 | 219.5 | 25.51 (25.51-26.52) | 25.86 (25.50-26.18) | 24.64 (24.17-25.07) | 1.679 (1.375-1.778) | 1.309 (1.309-1.699) | 1.334 (1.309-1.424) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(218, 219) | (219.876, 218.721) | 9.840 | 70.249 | 0.039 | 0.571-1.791 | (219.124, 218.351) +/-(0.027, 0.100) | 179.3+/-2.7 | 0.100+/-0.024 | 28.6 | 0.070 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-56.721 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
17.981 | 17.171 | 16.271 | 17.954 | 17.171 | 16.227 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |